Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking, which started on 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Getting each load right: carrier numbers · R and D codes · EWC codes · bank holiday due dates · all guides
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. Being listed means a permit was granted - it does not settle whether digital waste tracking applies to you. Sites that receive waste are in Phase 1, which started on 1 October 2026; Defra confirm it on 03000 203 781.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| ANDREW NEWTON LIMITED | KB3700KF | Wingate TS28 5AH. | Metal Recycling Site (vehicle dismantler) |
| AWSM RECYCLING LIMITED | LB3407HW | Stockton-on-Tees TS21 3HS | Household, Commercial and Industrial Waste Transfer Station |
| AWSM RECYCLING LIMITED | FB3701FL | North Yorkshire DL11 7HE | Household, Commercial and Industrial Waste Transfer Station |
| AWSM RECYCLING LIMITED | LB3307MD | County Durham TS21 4BQ | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | BP3694ZC | County Durham | End of Life Vehicles <2500 tonne per year |
| Private individual | KP3295EA | County Durham | End of Life Vehicles <2500 tonne per year |
| Ashcourt (Northumberland) Limited | AP3138SD | County Durham DL17 9EB | L05: Landfill Directive Compliant Inert Landfill |
| BISHOP MIDDLEHAM PLANT & RECYCLING LIMITED | DB3306SV | County Durham DL17 8LH | Household, Commercial and Industrial Waste Transfer Station |
| BREEDON TRADING LIMITED | LB3307GN | Durham DH6 1LE | Mining Waste Operations |
| BREEDON TRADING LIMITED | FB3602TW | County Durham DH6 1LE | L05: Landfill Directive Compliant Inert Landfill |
| BREEDON TRADING LIMITED | LB3401XY | County Durham DH6 4BB | Mining Waste Operations |
| BRIT CARS (INTERNATIONAL) LIMITED | AB3904HH | County Durham DH7 6AN | Metal Recycling Site (vehicle dismantler) |
| Biffa Landfill Solutions Limited | AP3199LY | Tyne & Wear DH4 6QF | Landfill taking other wastes |
| Biffa Landfill Solutions Limited | XP3191ZA | County Durham DH2 3JX | Other landfill site taking hazardous waste |
| Biffa Landfill Solutions Limited | GB3104FJ | Tyne & Wear DH4 6QF | Biological Treatment Facility |
| Private individual | EP3891ZZ | County Durham | Metal Recycling Site (MRS) (mixed) |
| C. A. BLACKWELL (CONTRACTS) LIMITED | DP3998NV | Mobile Plant | Mobile Plant (dependent on number of deployments) |
| COPART UK LIMITED | AP3194LF | County Durham SR8 2JQ | Metal Recycling Site (vehicle dismantler) |
| Private individual | EB3200UU | County Durham | End of Life Vehicles <2500 tonne per year |
| Private individual | MP3994ZU | County Durham | End of Life Vehicles <2500 tonne per year |
| DURHAM COUNTY COUNCIL | AB3209CB | County Durham DL5 6AP | Hazardous Waste Transfer Station |
| DURHAM COUNTY COUNCIL | AB3300CT | County Durham DH9 7RU | Hazardous Waste Transfer Station |
| DURHAM COUNTY COUNCIL | AB3209GU | County Durham DL12 8UJ | Household waste amenity site taking hazardous waste |
| DURHAM COUNTY COUNCIL | AB3209FM | County Durham DH6 4RT | Materials Recycling Facility |
| DURHAM COUNTY COUNCIL | KP3794ZQ | County Durham DH7 8YQ | Hazardous Waste Transfer Station |
| DURHAM COUNTY COUNCIL | AB3209MF | County Durham DH6 2QA | Hazardous Waste Transfer Station |
| Duranta Energy Services Limited | JB3507XT | Cleveland TS27 4SA | Physical and Chemical Treatment Facility |
| EMR GROUP LIMITED | VP3991ZK | Tyne & Wear NE16 6EA | Metal Recycling Site (MRS) (mixed) |
| ESH CONSTRUCTION LIMITED | HB3600GS | County Durham DH6 5PG | Household, Commercial and Industrial Waste Transfer Station |
| ESTERPET LIMITED | GB3905TX | Seaham SR7 7DN | Non-hazardous waste physical treatment facility |
| Elis UK Limited | LB3204KH | Durham DH7 8XN | Clinical Waste Transfer Station |
| Elliott (UK) Limited | AB3201MR | County Durham SR8 4TQ | Non-hazardous waste physical treatment facility |
| Enva Scotland Limited | BB3501HY | County Durham DL12 8UT | Biological Treatment Facility |
| Eurotyres Recycling Limited | HB3807CV | County Durham DH7 8HJ | Materials Recycling Facility |
| F & R JACKSON LIMITED | TP3996ZV | County Durham DL12 8TD | Household, Commercial and Industrial Waste Transfer Station |
| FARM X S (NORTHERN) LIMITED | TP3592EL | County Durham DL12 8TD | Non-hazardous waste physical treatment facility |
| FINLEY BROS LIMITED | DB3208LF | County Durham DH7 8HJ | Metal Recycling Site (vehicle dismantler) |
| Private individual | SP3494ZB | County Durham | Metal Recycling Site (vehicle dismantler) |
| Global Ardour Recycling Limited | GB3501XA | County Durham DL4 1HF | Metal Recycling Site (vehicle dismantler) |
| Global Ardour Recycling Limited | GB3307SY | County Durham DL4 1HF | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | SP3294ZY | Tyne & Wear | End of Life Vehicles <2500 tonne per year |
| H W Martin Waste Limited | PB3734RH | County Durham DL12 0NG | Household, Commercial and Industrial Waste Transfer Station |
| H W Martin Waste Limited | PB3737RV | County Durham DL16 6TL | Household waste amenity site taking hazardous waste |
| H W Martin Waste Limited | PB3832RK | County Durham DH6 2QA | Household waste amenity site taking hazardous waste |
| H W Martin Waste Limited | PB3830RM | County Durham DH2 3JX | Household waste amenity site taking hazardous waste |
| H W Martin Waste Limited | PB3831AZ | County Durham DL5 6AP | Household waste amenity site taking hazardous waste |
| H W Martin Waste Limited | PB3831RX | County Durham DH6 4RT | Household waste amenity site taking hazardous waste |
| H W Martin Waste Limited | PB3739RD | County Durham DL14 9AW | Household waste amenity site taking hazardous waste |
| H W Martin Waste Limited | PB3833AW | County Durham SR8 3SX | Household waste amenity site taking hazardous waste |
| H W Martin Waste Limited | GB3306CL | County Durham DH2 1AN | Non-hazardous waste physical treatment facility |
| H W Martin Waste Limited | FB3900KH | County Durham DL12 8UH | Household waste amenity site taking hazardous waste |
| H W Martin Waste Limited | PB3738RA | County Durham SR7 8QE | Household waste amenity site taking hazardous waste |
| H W Martin Waste Limited | PB3830AF | County Durham DH9 7XW | Household waste amenity site taking hazardous waste |
| H W Martin Waste Limited | PB3735RC | County Durham DH1 5RL | Household waste amenity site taking hazardous waste |
| HOPE CONSTRUCTION MATERIALS LIMITED | DB3308MN | County Durham DH6 4BB | Non-hazardous waste physical treatment facility |
| Holcim UK Limited | BB3605CS | County Durham DL12 9JW | Non-hazardous waste physical treatment facility |
| Holcim UK Limited | BB3605KH | County Durham DL13 1PF | Non-hazardous waste physical treatment facility |
| IBSTOCK BRICK LIMITED | BB3400CC | County Durham DH2 1AJ | Deposit of waste to land as a recovery operation |
| J DENHAM METALS LIMITED | CB3403MU | County Durham DL14 9PN | Metal Recycling Site (MRS) (mixed) |
| Private individual | VP3899VA | County Durham | Metal Recycling Site (vehicle dismantler) |
| JOHN SIMPSON CIVILS LIMITED | EB3536RQ | County Durham DH7 6TX | Non-hazardous waste physical treatment facility |
| JOHN WARREN (ANIMAL BY-PRODUCTS) LIMITED | HB3608MP | County Durham DL13 3QG | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | DP3298LP | County Durham | Metal Recycling Site (vehicle dismantler) |
| KEARTON FARMS LIMITED | FB3602GM | County Durham DL12 9SR | Deposit of waste to land as a recovery operation |
| KEN THOMAS SITE CLEARANCE LIMITED | RP3591ZD | County Durham DH9 9UY | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | SP3394ZQ | Tyne & Wear | End of Life Vehicles <2500 tonne per year |
| Private individual | BP3294ZM | County Durham | End of Life Vehicles <2500 tonne per year |
| Private individual | SP3794ZG | County Durham | End of Life Vehicles <2500 tonne per year |
| Private individual | GB3108FX | County Durham | End of Life Vehicles <2500 tonne per year |
| Private individual | ZP3096ZM | County Durham | End of Life Vehicles <2500 tonne per year |
| LIMELIGHT ENERGY LIMITED | EB3008GL | Cleveland TS21 2HF | Biological Treatment Facility |
| LISTER RECYCLING AND WASTE MANAGEMENT LIMITED | DB3908TT | County Durham DH8 8BH | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | BP3894ZV | County Durham | End of Life Vehicles <2500 tonne per year |
| Private individual | WE0466AC | Hartlepool | Metal Recycling Site (vehicle dismantler) |
| Private individual | LP3894ZS | County Durham | End of Life Vehicles <2500 tonne per year |
| NORTH EAST MOTOR SALVAGE LIMITED | GP3594ZE | County Durham SR8 2HR | Metal Recycling Site (vehicle dismantler) |
| NORTHERN METAL RECYCLING LIMITED | JB3701KC | County Durham DL4 1HF | Metal Recycling Site (vehicle dismantler) |
| NORTHUMBRIAN WATER LIMITED | HP3195EZ | County Durham DL12 9AZ | Non-hazardous waste physical treatment facility |
| NORTHUMBRIAN WATER LIMITED | AB3903ZS | County Durham DL13 1HL | Deposit of waste to land as a recovery operation |
| P B U (UK) LIMITED | XP3398VK | Cleveland TS21 2EP | Non-hazardous waste physical treatment facility |
| PERSONNEL HYGIENE SERVICES LIMITED | FP3391ZM | County Durham SR8 2LS | Hazardous Waste Transfer Station |
| PLASTERBOARD RECYCLING GROUP LIMITED | HB3806KJ | County Durham DL2 3RR | Non-hazardous waste physical treatment facility |
| Private individual | KB3201SF | County Durham | Metal Recycling Site (vehicle dismantler) |
| Private individual | FP3491LV | County Durham | Biological Treatment Facility |
| RE:GEN SOLUTIONS LIMITED | WE6191AA | County Durham DH6 2QA | Hazardous Waste Transfer Station |
| REFUELS LIMITED | XP3320LQ | Esh Winning DH7 9PT | Hazardous Waste Transfer Station |
| REMONDIS LIMITED | EP3495LQ | County Durham DH2 1AU | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | CB3436AS | County Durham | Metal Recycling Site (vehicle dismantler) |
| SACRISTON AUTO DISMANTLERS LTD | LP3694ZJ | County Durham DH7 6AJ | End of Life Vehicles <2500 tonne per year |
| SAVANA ENVIRONMENTAL LIMITED | WE4797AB | Durham DH1 1TH | Hazardous Waste Transfer Station |
| SEAHAM METALS LIMITED | AP3591ZL | Seaham SR7 7SL | Transfer station taking non-biodegradable wastes |
| SHARPSMART LIMITED | EB3804LV | County Durham DL16 6JF | Clinical Waste Transfer Station |
| SHERBURN STONE COMPANY LIMITED | EB3330RG | County Durham DL13 2TJ | Mining Waste Operations |
| SIRIUS REMEDIATION LIMITED | BP3196ZX | Mobile Plant | Mobile Plant (dependent on number of deployments) |
| STONEGRAVE AGGREGATES LIMITED | CB3130RB | County Durham DL5 6NB | Hazardous Waste Transfer Station |
| STRATHMORE RENEWABLES LIMITED | EB3601TN | County Durham DL2 3QS | Non-hazardous waste physical treatment facility |
| Seaham Harbour Dock Company | WE6484AA | Seaham SR7 7NZ | Metal Recycling Site (vehicle dismantler) |
| Private individual | BP3794ZN | County Durham | End of Life Vehicles <2500 tonne per year |
| Private individual | BP3194ZS | County Durham | End of Life Vehicles <2500 tonne per year |
| THE PET CREMATORIUM LIMITED | CP3199SX | County Durham DH7 6TX | Clinical Waste Transfer Station |
| Tarmac Aggregates Limited | GB3736AC | County Durham DL17 9EY | Household, Commercial and Industrial Waste Transfer Station |
| Tarmac Trading Limited | BB3007CA | County Durham DH6 5NN | L05: Landfill Directive Compliant Inert Landfill |
| VEOLIA BIOENERGY UK LIMITED | FB3130AF | County Durham DL17 0PF | Physical and Chemical Treatment Facility |
| VEOLIA ES CLEANAWAY (UK) LIMITED | DP3837SF | County Durham DL17 9DT | Non-hazardous waste physical treatment facility |
| Private individual | WE3863AA | County Durham | Non-hazardous waste physical treatment facility |
| Private individual | JP3496ZD | County Durham | Landfill taking other wastes |
| W MARLEY AGRICULTURAL CONTRACTORS LIMITED | GP3494ZZ | County Durham DL15 8AQ | Household, Commercial and Industrial Waste Transfer Station |
| WARD BROS (DURHAM) LIMITED | MP3391ZF | County Durham DL16 7QY | Deposit of waste to land as a recovery operation |
| WARD BROS. (PLANT HIRE) LIMITED | CB3533RE | County Durham DH7 8HZ | Transfer station taking non-biodegradable wastes |
| WARRENS EMERALD BIOGAS LTD | BP3133TC | County Durham DL5 6AB | Non-hazardous waste physical treatment facility |
| Private individual | VP3696ZC | County Durham | End of Life Vehicles <2500 tonne per year |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permit Start freeYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would make the record late.
Byrne Waste Tracking is from £89 a month per site, all in: no VAT to add, every user and every load included. It is free to start, with no card. No setup fee, and you see your price before you pay anything. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.