Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking, which started on 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Getting each load right: carrier numbers · R and D codes · EWC codes · bank holiday due dates · all guides
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. Being listed means a permit was granted - it does not settle whether digital waste tracking applies to you. Sites that receive waste are in Phase 1, which started on 1 October 2026; Defra confirm it on 03000 203 781.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| A1 ALL CARS LIMITED | PP3996ZC | West Yorkshire LS10 4EP | End of Life Vehicles <2500 tonne per year |
| A1 M1 Aggregates Ltd | EP3028LN | Micklefield LS25 4DY | Non-hazardous waste physical treatment facility |
| AIREBOROUGH SKIP HIRE LIMITED | XP3325LT | West Yorkshire LS12 3HB | Non-hazardous waste physical treatment facility |
| ASSOCIATED WASTE MANAGEMENT LIMITED | LB3306TB | Leeds LS9 0PF | Household, Commercial and Industrial Waste Transfer Station |
| ASSOCIATED WASTE MANAGEMENT LIMITED | KP3396EJ | West Yorkshire LS27 7NA | Materials Recycling Facility |
| ASSOCIATED WASTE MANAGEMENT LIMITED | JB3906LL | West Yorkshire LS10 1RZ | Non-hazardous waste physical treatment facility |
| ASSOCIATED WASTE MANAGEMENT LIMITED | BB3306GS | West Yorkshire LS27 7NA | Non-hazardous waste physical treatment facility |
| Ashcourt (West Yorkshire) Limited | HB3002FW | West Yorkshire LS10 1RT | Non-hazardous waste physical treatment facility |
| Aspect Contracts Limited | AB3009LX | West Yorkshire LS10 2BR | Hazardous Waste Transfer Station |
| Private individual | FP3597EQ | West Yorkshire | Household, Commercial and Industrial Waste Transfer Station |
| BIFFA WASTE SERVICES LIMITED | JB3607UK | West Yorkshire LS12 2PY | Non-hazardous waste physical treatment facility |
| BIFFA WASTE SERVICES LIMITED | EP3895ZY | West Yorkshire WF12 7JF | Household, Commercial and Industrial Waste Landfill |
| BLACKSHAW LANDFILL LIMITED | HB3106TW | West Yorkshire LS21 1PZ | Non-hazardous waste physical treatment facility |
| BLACKSHAW LANDFILL LIMITED | HB3107GX | West Yorkshire LS21 1PZ | Deposit of waste to land as a recovery operation |
| BLACKSHAW LANDFILL LIMITED | HB3107FU | West Yorkshire LS21 1PZ | Non-hazardous waste physical treatment facility |
| BLANCOMET SCOT LIMITED | GB3300TK | West Yorkshire LS10 2BG | Hazardous Waste Transfer Station |
| BOOTH VENTURES LIMITED | CB3308MZ | West Yorkshire LS27 0JA | Non-hazardous waste physical treatment facility |
| BOOTH VENTURES LIMITED | AB3037AA | West Yorkshire LS27 0AJ | Deposit of waste to land as a recovery operation |
| BRIGHTGREEN PLASTICS LIMITED | NP3294VC | West Yorkshire WF10 2AL | Materials Recycling Facility |
| BW SKIP HIRE LIMITED | GP3897LZ | West Yorkshire LS12 6ER | Hazardous Waste Transfer Station |
| BW SKIP HIRE LIMITED | DB3906CC | West Yorkshire LS12 5JB | Non-hazardous waste physical treatment facility |
| BW SKIP HIRE LIMITED | WE8100AC | Leeds LS13 4TY | Physical and Chemical Treatment Facility |
| BW SKIP HIRE LIMITED | CB3200FC | West Yorkshire LS28 6QW | Household, Commercial and Industrial Waste Transfer Station |
| Biffa Landfill Solutions Limited | BJ9339IF | West Yorkshire LS15 9AD | L05: Landfill Directive Compliant Inert Landfill |
| Biffa Landfill Solutions Limited | WP3894ZZ | West Yorkshire LS27 0LU | Household, Commercial and Industrial Waste Landfill |
| Biffa Landfill Solutions Limited | VP3494ZM | West Yorkshire LS15 9AD | Industrial Waste Landfill (Factory curtilage) |
| C & R UTILITIES LIMITED | JB3505LW | West Yorkshire LS21 3BN | Non-hazardous waste physical treatment facility |
| C O' DONOVAN AND SONS LIMITED | KB3500FS | West Yorkshire LS12 5JB | Physical and Chemical Treatment Facility |
| Canal & River Trust | YP3194ZB | West Yorkshire LS26 8PW | Lagoon |
| Private individual | DP3094ZS | West Yorkshire | Hazardous Waste Physical Treatment Facility |
| Corbally Group (Garnett Road) Limited | EP3095ZU | West Yorkshire LS11 5HP | Metal Recycling Site (MRS) (mixed) |
| DIXON AUTOMOTIVE LIMITED | FP3192ZS | West Yorkshire LS26 0SB | End of Life Vehicles <2500 tonne per year |
| ELEMENTAL RESOURCE MANAGEMENT LIMITED | EB3106KU | West Yorkshire LS12 6BD | Metal Recycling Site (vehicle dismantler) |
| EMR GROUP LIMITED | RP3594ZS | West Yorkshire LS9 0SW | Metal Recycling Site (MRS) (mixed) |
| EMR GROUP LIMITED | WE2988AC | Leeds LS10 1SP | Metal Recycling Site (MRS) (mixed) |
| Private individual | HB3309XG | West Yorkshire | End of Life Vehicles <2500 tonne per year |
| FERDINAND PROPERTIES LIMITED | WP3495ZG | West Yorkshire LS10 1SW | Non-hazardous waste physical treatment facility |
| FORTERRA BUILDING PRODUCTS LIMITED | CB3408LN | West Yorkshire LS26 8BT | Industrial Waste Landfill (Factory curtilage) |
| Ferraris Piston Service Limited | JB3208XU | West Yorkshire LS12 4RF | Metal Recycling Site (MRS) (mixed) |
| GARNET ROAD AGGREGATE RECYCLING LIMITED | HB3003HY | West Yorkshire LS11 5JY | Non-hazardous waste physical treatment facility |
| Garage Re-vamps Ltd | EP3292ZL | West Yorkshire LS28 5ES | Hazardous Waste Transfer Station |
| Private individual | FB3406SD | West Yorkshire | Metal Recycling Site (MRS) (mixed) |
| Private individual | JP3892ZD | West Yorkshire | End of Life Vehicles <2500 tonne per year |
| H W Martin Waste Limited | LP3396ZD | West Yorkshire LS11 5TD | Household, Commercial and Industrial Waste Transfer Station |
| HANSON QUARRY PRODUCTS EUROPE LIMITED | EB3205UE | West Yorkshire LS9 0RT | Non-hazardous waste physical treatment facility |
| Private individual | CP3992ZE | West Yorkshire | End of Life Vehicles <2500 tonne per year |
| INFINITY METALS LIMITED | WE9261AB | West Yorkshire LS9 0NX | Metal Recycling Site (MRS) (mixed) |
| J W HINCHLIFFE LIMITED | AP3794ZZ | West Yorkshire LS24 2AU | Hazardous Waste Transfer Station |
| JEFF SKINNER SKIP HIRE LIMITED | LP3696ZS | West Yorkshire LS12 1HY | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | GB3800UR | West Yorkshire | Household, Commercial and Industrial Waste Transfer Station |
| John Alderson & Son Limited | VP3194ZJ | West Yorkshire LS28 6BN | Hazardous Waste Transfer Station |
| Private individual | VP3595ZK | West Yorkshire | Metal Recycling Site (vehicle dismantler) |
| Private individual | YP3594ZT | West Yorkshire | Metal Recycling Site (vehicle dismantler) |
| LEEDS CITY COUNCIL | JP3492ZC | West Yorkshire LS10 1LP | Materials Recycling Facility |
| LEEDS CITY COUNCIL | JP3792ZA | West Yorkshire LS23 7BJ | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | JP3494ZV | West Yorkshire LS4 2HR | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | JP3092ZM | West Yorkshire LS21 3DM | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | JP3992ZJ | West Yorkshire LS19 7JE | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | JP3292ZK | West Yorkshire LS28 6LG | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | QP3994ZT | West Yorkshire LS7 2LP | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | JP3194ZH | West Yorkshire LS14 1NR | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | WP3195ZB | West Yorkshire LS21 3DN | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | AP3395ZG | West Yorkshire LS23 7BX | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | VP3394ZS | West Yorkshire LS4 2HR | Hazardous Waste Transfer Station |
| LEEDS CITY COUNCIL | QP3594ZB | West Yorkshire LS19 7JE | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | QP3094ZE | West Yorkshire LS4 2HR | Household waste amenity site taking hazardous waste |
| Private individual | CP3292ZB | West Yorkshire | End of Life Vehicles <2500 tonne per year |
| M & N COMMODITIES LIMITED | AB3906LA | West Yorkshire LS12 4NQ | Metal Recycling Site (MRS) (mixed) |
| M & N COMMODITIES LIMITED | EB3600TC | West Yorkshire LS12 4NQ | Non-hazardous waste physical treatment facility |
| MARSHALLS MONO LIMITED | WE4705AB | Dewsbury WF12 7JH | Non-hazardous waste physical treatment facility |
| MC GREGOR BROS LIMITED | CB3708FN | West Yorkshire WF3 2BL | Metal Recycling Site (vehicle dismantler) |
| MONE BROTHERS EXCAVATIONS LIMITED | EB3831RR | West Yorkshire LS9 0PF | Non-hazardous waste physical treatment facility |
| MONE BROTHERS EXCAVATIONS LIMITED | PB3430AL | West Yorkshire LS12 5JB | Non-hazardous waste physical treatment facility |
| MONE BROTHERS LIMITED | WP3832LZ | West Yorkshire LS16 9JN | L05: Landfill Directive Compliant Inert Landfill |
| MOORHEAD EXCAVATIONS Limited | AB3808HV | West Yorkshire WF12 7JJ | Deposit of waste to land as a recovery operation |
| MOORHEAD EXCAVATIONS Limited | AB3603MG | West Yorkshire WF12 7JJ | L05: Landfill Directive Compliant Inert Landfill |
| NORTHERN POWERGRID (YORKSHIRE) PLC | FB3704LE | West Yorkshire LS14 2DL | Hazardous Waste Transfer Station |
| OATES ENVIRONMENTAL LIMITED | YP3832WS | West Yorkshire LS12 3AL | Household, Commercial and Industrial Waste Transfer Station |
| Onyx Recycling Ltd | GB3707XH | West Yorkshire LS11 5JY | Non-hazardous waste physical treatment facility |
| PALEY GROUNDWORKS (CIVILS) LIMITED | HB3409LY | West Yorkshire LS21 3HA | Non-hazardous waste physical treatment facility |
| POWERBETTER DEVELOPMENT LIMITED | UP3092ZE | Mobile Plant | Mobile Plant (dependent on number of deployments) |
| RECYCLED ASPHALT PRODUCTS (RAP) LIMITED | XP3207PZ | Ripon HG4 5HP | Non-hazardous waste physical treatment facility |
| REFUELS LIMITED | XP3220LY | Leeds LS15 4LG | Hazardous Waste Transfer Station |
| RENTOKIL INITIAL UK LTD | NP3495ZJ | West Yorkshire LS27 9EG | Clinical Waste Transfer Station |
| RHODAR INDUSTRIAL SERVICES LIMITED | LB3705FW | West Yorkshire LS11 5SZ | Hazardous Waste Transfer Station |
| ROSS METALS LTD | CP3522SW | Leeds LS7 2HZ | Metal Recycling Site (MRS) (mixed) |
| Private individual | PP3292ZN | West Yorkshire | Household, Commercial and Industrial Waste Transfer Station |
| S B T CONTRACTING LIMITED | SP3996ZE | West Yorkshire LS19 7JE | Household, Commercial and Industrial Waste Transfer Station |
| SKELTON LIMITED | BP3792ZH | West Yorkshire LS9 0SW | Materials Recycling Facility |
| SRCL LIMITED | BB3409HF | West Yorkshire LS9 0PJ | Physical and Chemical Treatment Facility |
| Private individual | DB3509LR | West Yorkshire | Non-hazardous waste physical treatment facility |
| Private individual | MB3633DZ | West Yorkshire | Metal Recycling Site (vehicle dismantler) |
| TATE MEDICAL ENGINEERING LIMITED | BP3799SW | West Yorkshire LS21 3BB | Physical and Chemical Treatment Facility |
| THORPE LANE RECYCLING LIMITED | FB3500KS | West Yorkshire LS10 4EP | Non-hazardous waste physical treatment facility |
| TIMBERPAK LIMITED | KB3709XA | Leeds LS9 0NP | Household, Commercial and Industrial Waste Transfer Station |
| TIMBERPAK LIMITED | UP3892ZG | West Yorkshire LS9 0SJ | Physical and Chemical Treatment Facility |
| Tarmac Trading Limited | KB3608CW | Leeds LS9 0PF | Non-hazardous waste physical treatment facility |
| The Yorkshire Resin Company Limited | UP3324SF | Leeds LS27 0BN | Non-hazardous waste physical treatment facility |
| Private individual | VP3495ZX | West Yorkshire | Metal Recycling Site (vehicle dismantler) |
| UNILEVER UK LIMITED | FP3394ZH | West Yorkshire LS14 2AR | Non-hazardous waste physical treatment facility |
| VEOLIA ES LEEDS LIMITED | GP3334CX | West Yorkshire LS9 0RJ | Household, Commercial and Industrial Waste Transfer Station |
| Verto Recycle Ltd | HB3402HL | West Yorkshire LS23 7BJ | Metal Recycling Site (MRS) (mixed) |
| WETHERBY SKIP SERVICES LIMITED | RP3396ZS | West Yorkshire LS23 7DN | Household, Commercial and Industrial Waste Transfer Station |
| WHITELOCK DEVELOPMENTS LIMITED | WE7942AB | Yorkshire LS20 8NZ | Non-hazardous waste physical treatment facility |
| WOODLAND SPARES LIMITED | BB3705TY | West Yorkshire LS28 6QD | Metal Recycling Site (vehicle dismantler) |
| WOTHERSOME LIMITED | CB3703GU | West Yorkshire LS23 6ND | Biological Treatment Facility |
| Waste Organics (Leeds) Limited | FB3701UA | West Yorkshire LS9 0NX | Non-hazardous waste physical treatment facility |
| Wastecare Limited | KB3901XX | West Yorkshire LS12 6DL | Physical and Chemical Treatment Facility |
| Wastecare Limited | XP3892ZH | West Yorkshire LS9 0PH | Non-hazardous waste physical treatment facility |
| Wastecare Limited | AP3194ZB | West Yorkshire LS25 1NB | Hazardous Waste Transfer Station |
| YORKSHIRE WATER SERVICES LIMITED | WP3994ZE | West Yorkshire LS9 0PJ | Lagoon |
| YORKSHIRE WATER SERVICES LIMITED | FB3809MM | West Yorkshire LS9 0PJ | Non-hazardous waste physical treatment facility |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permit Start freeYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would make the record late.
Byrne Waste Tracking is from £89 a month per site, all in: no VAT to add, every user and every load included. It is free to start, with no card. No setup fee, and you see your price before you pay anything. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.