Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking, which started on 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Getting each load right: carrier numbers · R and D codes · EWC codes · bank holiday due dates · all guides
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. Being listed means a permit was granted - it does not settle whether digital waste tracking applies to you. Sites that receive waste are in Phase 1, which started on 1 October 2026; Defra confirm it on 03000 203 781.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| 2 RECYCLING LIMITED | HB3308HZ | Lincolnshire NG31 7XT | Metal Recycling Site (MRS) (mixed) |
| ANCASTER COPPER HILL STONE LIMITED | FB3104GJ | Lincolnshire NG32 3PY | Non-hazardous waste physical treatment facility |
| ASSOCIATED WASTE MANAGEMENT LIMITED | HB3508CC | Lincolnshire NG33 5LY | Composting Facility |
| ASSOCIATED WASTE MANAGEMENT LIMITED | HB3508FE | Lincolnshire NG32 3EW | Non-hazardous waste physical treatment facility |
| ASSOCIATED WASTE MANAGEMENT LIMITED | HB3508HW | Lincolnshire PE6 8AR | Materials Recycling Facility |
| Private individual | TP3792NV | Lincolnshire | Metal Recycling Site (MRS) (mixed) |
| BOURNE SKIP HIRE AND RECYCLING LIMITED | KP3598NE | Lincolnshire PE10 9LA | Household waste amenity site taking hazardous waste |
| BOWER RECYCLING LIMITED | HB3909FB | Lincolnshire NG32 2AB | Household, Commercial and Industrial Waste Transfer Station |
| BREEDON TRADING LIMITED | FB3406FG | Cambridgeshire PE6 9JB | Mining Waste Operations |
| BULLDOG REMOULDS LIMITED | LP3798ND | Lincolnshire PE10 0DL | Non-hazardous waste physical treatment facility |
| BULLDOG REMOULDS LIMITED | RP3595EG | Lincolnshire PE10 9LA | Household, Commercial and Industrial Waste Transfer Station |
| CEMEX UK MATERIALS LIMITED | GB3906HD | Cambridgeshire PE9 9JB | Mining Waste Operations |
| Private individual | CB3806FC | Lincolnshire | Metal Recycling Site (vehicle dismantler) |
| CREETON QUARRY LIMITED | EB3205FP | Lincolnshire NG33 4QG | Deposit of waste to land as a recovery operation |
| CREETON QUARRY LIMITED | FB3107KK | Lincolnshire NG33 4QG | Non-hazardous waste physical treatment facility |
| Private individual | TP3692NN | Lincolnshire | Metal Recycling Site (MRS) (mixed) |
| ENICOR Limited | FB3607HE | Lincolnshire PE10 0DN | Metal Recycling Site (MRS) (mixed) |
| ENVA PLASTICS LIMITED | GP3697SV | Lincolnshire PE10 0DN | Non-hazardous waste physical treatment facility |
| ENVIRONCOM LIMITED | KP3492NB | Lincolnshire NG31 6JE | Materials Recycling Facility |
| Enva E-Waste England Limited | CP3899SD | Lincolnshire NG31 7UH | Metal Recycling Site (MRS) (mixed) |
| Foxstone Quarries Limited | WE2201AB | Lincolnshire NG33 5BH | Non-hazardous waste physical treatment facility |
| Foxstone Quarries Limited | KP3523LD | Lincolnshire NG33 5BH | L05: Landfill Directive Compliant Inert Landfill |
| Private individual | KP3998NQ | Lincolnshire | Household, Commercial and Industrial Waste Transfer Station |
| G. WEBB HAULAGE LIMITED | WE6625AA | Lincolnshire NG33 5QL | Non-hazardous waste physical treatment facility |
| G. WEBB HAULAGE LIMITED | GB3800HX | Lincolnshire NG33 5QL | Deposit of waste to land as a recovery operation |
| HANSON QUARRY PRODUCTS EUROPE LIMITED | RP3498VM | Cambridgeshire PE6 9QA | Mining Waste Operations |
| HARLAXTON ENGINEERING SERVICES LIMITED | EB3005TH | Lincolnshire NG32 2HT | Non-hazardous waste physical treatment facility |
| HARMSTON WASTE MANAGEMENT LIMITED | KB3004UE | Lincolnshire NG33 9DY | Non-hazardous waste physical treatment facility |
| JJMac Ltd | WE9246AB | Lincolnshire PE10 0AU | Non-hazardous waste physical treatment facility |
| LINCOLNSHIRE COUNTY COUNCIL | DB3705KN | Lincolnshire PE10 0DN | Household waste amenity site taking hazardous waste |
| LINCOLNSHIRE COUNTY COUNCIL | SP3092NB | Lincolnshire NG32 8NX | Household, Commercial and Industrial Waste Transfer Station |
| LINCOLNSHIRE COUNTY COUNCIL | GP3298NU | Lincolnshire NG31 7AS | Household waste amenity site taking hazardous waste |
| LINCOLNSHIRE COUNTY COUNCIL | BB3435AQ | Lincolnshire NG32 2BP | Household, Commercial and Industrial Waste Transfer Station |
| M G SKIP HIRE & RECYCLING LIMITED | FB3306MC | Lincolnshire PE10 0DL | Non-hazardous waste physical treatment facility |
| MIDLAND QUARRY PRODUCTS LIMITED | DB3803KC | Cambridgeshire PE6 9QA | Non-hazardous waste physical treatment facility |
| National Grid Electricity Distribution (East Midlands) PLC | DB3001HZ | Lincolnshire NG31 9RT | Hazardous Waste Transfer Station |
| Newark Aggregates Ltd | KP3421ME | South Kesteven District NG23 5AJ | Non-hazardous waste physical treatment facility |
| P M K RECYCLING LIMITED | BB3236RN | Cambridgeshire PE6 9PU | Non-hazardous waste physical treatment facility |
| Private individual | AP3694NQ | Lincolnshire | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | LB3303MC | Lincolnshire | End of Life Vehicles <2500 tonne per year |
| SOUTH KESTEVEN DISTRICT COUNCIL | LP3398NC | Lincolnshire NG31 7AS | Household, Commercial and Industrial Waste Transfer Station |
| TESSMILL LIMITED | KP3698NW | Lincolnshire NG31 9SR | Household, Commercial and Industrial Waste Transfer Station |
| VACU-LUG TRACTION TYRES LIMITED | MP3298NF | Lincolnshire NG31 8HE | Transfer station taking non-biodegradable wastes |
| VEOLIA ES (UK) LIMITED | WE2580AB | South Kesteven District NG31 7UH | Household, Commercial and Industrial Waste Transfer Station |
| WASTE RECYCLE SERVICES LIMITED | LB3308XT | Lincolnshire PE10 0DJ | Household, Commercial and Industrial Waste Transfer Station |
| WHITES RECYCLING LTD. | FB3707KD | Lincolnshire PE10 0AU | Household, Commercial and Industrial Waste Transfer Station |
| WHITES RECYCLING LTD. | EB3608LD | Lincolnshire NG33 5HE | Household, Commercial and Industrial Waste Transfer Station |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permit Start freeYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would make the record late.
Byrne Waste Tracking is from £89 a month per site, all in: no VAT to add, every user and every load included. It is free to start, with no card. No setup fee, and you see your price before you pay anything. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.