Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking, which started on 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Getting each load right: carrier numbers · R and D codes · EWC codes · bank holiday due dates · all guides
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. Being listed means a permit was granted - it does not settle whether digital waste tracking applies to you. Sites that receive waste are in Phase 1, which started on 1 October 2026; Defra confirm it on 03000 203 781.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| A.D. CALVERT ARCHITECTURAL STONE SUPPLIES LIMITED | GP3726ML | Leyburn DL8 5ED | Non-hazardous waste physical treatment facility |
| A.H.U.S. Trenchless Solutions Limited | EB3603XJ | North Yorkshire YO7 4EG | Non-hazardous waste physical treatment facility |
| A1 ENVIRONMENTAL SERVICES LIMITED. | BB3207CJ | North Yorkshire DL9 4XE | Hazardous Waste Transfer Station |
| ALKANE ENERGY UK LIMITED | FB3601XR | West Yorkshire WF11 8DL | Mining Waste Operations |
| ALLIUM HELMSLEY LTD | EB3201KY | North Yorkshire YO7 4EJ | Composting Facility |
| ALLIUM HELMSLEY LTD | HB3401UN | North Yorkshire YO61 1TU | Deposit of waste to land as a recovery operation |
| Private individual | BB3233DA | North Yorkshire | Composting Facility |
| Private individual | LP3295VC | Mobile Plant | Land Spreading |
| ANYTIME WASTE TRANSFER LIMITED | MP3290VL | North Yorkshire YO8 5DG | Non-hazardous waste physical treatment facility |
| ASENBY QUARRY LIMITED | QP3139XR | North Yorkshire YO7 3RB | L05: Landfill Directive Compliant Inert Landfill |
| AWSM RECYCLING LIMITED | FB3608XT | North Yorkshire HG4 4AS | Household, Commercial and Industrial Waste Transfer Station |
| AWSM RECYCLING LIMITED | FB3609CN | North Yorkshire HG4 4AA | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | CP3296ZT | North Yorkshire | End of Life Vehicles <2500 tonne per year |
| Private individual | BP3690NV | North Yorkshire | Metal Recycling Site (MRS) (mixed) |
| B H P (CRUSHING & SCREENING) LIMITED | CB3930DL | North Yorkshire YO26 8EZ | Non-hazardous waste physical treatment facility |
| BEDALE SKIP HIRE LIMITED | CB3606FK | North Yorkshire DL8 2SD | Non-hazardous waste physical treatment facility |
| BIFFA WASTE SERVICES LIMITED | UP3596ZT | North Yorkshire YO26 7QF | Household, Commercial and Industrial Waste Transfer Station |
| BIKER WENWASTE LIMITED | PP3190ND | North Yorkshire DL8 5LA | Landfill taking other wastes |
| BIKER WENWASTE LIMITED | PP3790NK | North Yorkshire DL8 5LA | Landfill taking other wastes |
| BIKER WENWASTE LIMITED | DB3105GJ | North Yorkshire DL8 5LA | Deposit of waste to land as a recovery operation |
| BREEDON NORTHERN LIMITED | FB3602XY | North Yorkshire DL10 6NA | L05: Landfill Directive Compliant Inert Landfill |
| BREEDON TRADING LIMITED | KB3001XC | North Yorkshire DL10 7JX | Mining Waste Operations |
| Private individual | QB3037WK | Mobile Plant | Land Spreading |
| Biffa Landfill Solutions Limited | NP3290ZK | North Yorkshire YO19 6ED | Household, Commercial and Industrial Waste Landfill |
| Private individual | HP3490ZX | North Yorkshire | Metal Recycling Site (vehicle dismantler) |
| Private individual | EP3996ZB | North Yorkshire | End of Life Vehicles <2500 tonne per year |
| C.F.HARRIS LIMITED | FP3897EU | West Yorkshire LS25 6BJ | Non-hazardous waste physical treatment facility |
| C.F.HARRIS LIMITED | BB3201UM | West Yorkshire LS25 6BJ | Non-hazardous waste physical treatment facility |
| Private individual | GB3937AA | North Yorkshire | Non-hazardous waste physical treatment facility |
| CLARKE'S ENVIRONMENTAL LIMITED | CB3704TD | North Yorkshire DL6 2NG | Hazardous Waste Transfer Station |
| Private individual | CP3992LB | North Yorkshire | Non-hazardous waste physical treatment facility |
| Private individual | AB3500HA | North Yorkshire | Metal Recycling Site (vehicle dismantler) |
| Private individual | AP3791LW | North Yorkshire | Metal Recycling Site (vehicle dismantler) |
| DARRINGTON QUARRIES LIMITED | CB3601GQ | West Yorkshire LS25 5JW | Deposit of waste to land as a recovery operation |
| DARRINGTON QUARRIES LIMITED | MB3136RQ | West Yorkshire WF8 3JX | Non-hazardous waste physical treatment facility |
| Private individual | ZP3796EY | Mobile Plant | Land Spreading |
| Private individual | AB3909MB | North Yorkshire | Composting Facility |
| EBOR PROCESSING LIMITED | FB3500FY | North Yorkshire YO23 7BN | Materials Recycling Facility |
| ECOPLAS LIMITED | QP3795EH | North Yorkshire YO8 6EG | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | EP3296ZF | North Yorkshire | Household, Commercial and Industrial Waste Transfer Station |
| ESCRICK ENVIRONMENTAL SERVICES LIMITED | LB3005TW | North Yorkshire YO19 6ED | Deposit of waste to land as a recovery operation |
| ESCRICK ENVIRONMENTAL SERVICES LIMITED | ZP3835JD | North Yorkshire YO19 6ED | L05: Landfill Directive Compliant Inert Landfill |
| F.D. TODD & SONS LIMITED | HP3890ZN | North Yorkshire YO17 8JA | Household, Commercial and Industrial Waste Landfill |
| FENSTONE QUARRIES LIMITED | DB3506SD | North Yorkshire YO17 8NP | Deposit of waste to land as a recovery operation |
| Fallelly Construction Ltd | WE7423AA | North Yorkshire LS24 9ND | Non-hazardous waste physical treatment facility |
| GC MINERALS LIMITED | ZP3390ZJ | West Yorkshire WF11 0BB | Lagoon |
| GENTA ENVIRONMENTAL LIMITED | MP3924LK | North Yorkshire YO26 7QF | Clinical Waste Transfer Station |
| H & M SKIP HIRE LTD | WP3996ZR | North Yorkshire YO11 3UD | Non-hazardous waste physical treatment facility |
| H A C S ENVIRONMENTAL LLP | MB3636RT | North Yorkshire HG3 3BA | Household, Commercial and Industrial Waste Transfer Station |
| H BARKER & SON LIMITED | NP3194VH | North Yorkshire YO23 3PQ | Non-hazardous waste physical treatment facility |
| HANSON QUARRY PRODUCTS EUROPE LIMITED | XP3596EE | Lancashire LA6 3AW | Mining Waste Operations |
| HANSON QUARRY PRODUCTS EUROPE LIMITED | RP3696EF | North Yorkshire HG4 3HT | Mining Waste Operations |
| HANSON QUARRY PRODUCTS EUROPE LIMITED | CB3506KF | North Yorkshire YO13 9QU | Mining Waste Operations |
| HARWORTH ESTATES MINES PROPERTY LIMITED | EB3101GE | West Yorkshire WF11 8DT | Mining Waste Operations |
| Hargreaves Waste Management Services Limited | DB3900TW | North Yorkshire YO8 8LB | Non-hazardous waste physical treatment facility |
| ICELINE YORKSHIRE LIMITED | FB3107TW | South Yorkshire DN14 0JW | Metal Recycling Site (MRS) (mixed) |
| INTAKE ENERGY LIMITED | EB3503LK | North Yorkshire BD23 6PP | Biological Treatment Facility |
| Private individual | KP3230LT | North Yorkshire | L05: Landfill Directive Compliant Inert Landfill |
| Private individual | XP3896ZA | North Yorkshire | Metal Recycling Site (MRS) (mixed) |
| K A ANDERSON (METAL RECYCLERS) LIMITED | EP3696LU | North Yorkshire HG4 1TN | Metal Recycling Site (MRS) (mixed) |
| K A ANDERSON (METAL RECYCLERS) LIMITED | FP3897SR | North Yorkshire YO7 4EQ | Non-hazardous waste physical treatment facility |
| K E LUNNESS AGGREGATES LIMITED | KP3490VU | West Yorkshire LS25 5HD | Non-hazardous waste physical treatment facility |
| K.M.R. WASTE MANAGEMENT LIMITED | LB3633DC | East Yorkshire DN15 0RD | L05: Landfill Directive Compliant Inert Landfill |
| KEIR NORTH EAST LIMITED | SP3390NL | North Yorkshire YO8 3LA | Landfill taking Non-Biodegradable Wastes |
| KINGSPAN INSULATION LIMITED | AB3336AJ | West Yorkshire LS25 6NA | Non-hazardous waste physical treatment facility |
| Kanadevia Inova Biogas Home Farm Ltd | EB3504GU | North Yorkshire DL7 9HB | Biological Treatment Facility |
| Kanadevia Inova Biogas Westholme Farm Limited. | EB3504HX | North Yorkshire YO7 3BP | Biological Treatment Facility |
| Kanadevia Inova Biogas Wray House Ltd | EB3504LH | North Yorkshire YO17 6UJ | Biological Treatment Facility |
| LAND NETWORK LIMITED | AB3204LP | North Yorkshire YO62 7TD | Composting Facility |
| LAND NETWORK LIMITED | ZP3390VA | North Yorkshire YO17 6RT | Composting Facility |
| LEADING SOLVENT SUPPLIES LIMITED | GB3904TM | North Yorkshire YO26 7QF | Physical and Chemical Treatment Facility |
| LIGHTWATER QUARRIES LIMITED | AB3307FS | North Yorkshire HG4 3JN | Mining Waste Operations |
| LIGHTWATER QUARRIES LIMITED | ZP3129SJ | Masham HG4 4BT | Non-hazardous waste physical treatment facility |
| LIGHTWATER QUARRIES LIMITED | ZP3629SK | Masham HG4 4BT | L05: Landfill Directive Compliant Inert Landfill |
| LOW FARM ENERGY LTD | EB3305FS | West Yorkshire LS25 6EP | Biological Treatment Facility |
| M METCALFE CONTRACTING LIMITED | HB3408MD | North Yorkshire DL10 7RF | Household, Commercial and Industrial Waste Transfer Station |
| MALLORY'S MOTORS | FP3590ZX | North Yorkshire YO12 4PX | Metal Recycling Site (MRS) (mixed) |
| MEL ENVIRONMENTAL SOLUTIONS LIMITED | EB3506CU | Mobile Plant | Mobile Plant (dependent on number of deployments) |
| MONE BROTHERS EXCAVATIONS LIMITED | GB3936AV | Goole DN14 0RL | L05: Landfill Directive Compliant Inert Landfill |
| MYRTLE GRANGE RENEWABLES LIMITED | DB3509FZ | East Yorkshire DN14 0RA | Biological Treatment Facility |
| MYTUM & SELBY WASTE RECYCLING LIMITED | LB3337AF | West Yorkshire LS25 6AT | Hazardous Waste Transfer Station |
| Private individual | AB3103CF | North Yorkshire | Non-hazardous waste physical treatment facility |
| Private individual | LP3292EZ | North Yorkshire | Metal Recycling Site (vehicle dismantler) |
| NEWTHORPE AGGREGATES LIMITED | KB3104TV | North Yorkshire LS25 6AA | Physical and Chemical Treatment Facility |
| NEWTHORPE AGGREGATES LIMITED | TP3125SK | North Yorkshire LS25 6JW | Deposit of waste to land as a recovery operation |
| NORTH YORKSHIRE COUNTY COUNCIL | JP3793NK | North Yorkshire YO13 9JH | Transfer station taking non-biodegradable wastes |
| NY HIGHWAYS LIMITED | KB3303UR | North Yorkshire HG3 2SN | Non-hazardous waste physical treatment facility |
| Private individual | HP3690ZH | North Yorkshire | Metal Recycling Site (vehicle dismantler) |
| PHILLIPS WASTE MANAGEMENT LTD | WE6413AA | Selby YO8 6EG | Non-hazardous waste physical treatment facility |
| PLASMOR LIMITED | TP3326SN | North Yorkshire YO19 6ED | Deposit of waste to land as a recovery operation |
| POWER MINERALS LIMITED | VP3625LZ | North Yorkshire YO8 8PN | Non-hazardous waste physical treatment facility |
| Private individual | NP3398EU | North Yorkshire | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | NP3096ZV | North Yorkshire | End of Life Vehicles <2500 tonne per year |
| QDS ENVIRONMENTAL LTD | GB3200LJ | Mobile Plant | Mobile Plant (dependent on number of deployments) |
| R AND J FARROW LIMITED | CB3300GE | North Yorkshire DL10 7JQ | Non-hazardous waste physical treatment facility |
| Private individual | AP3899SA | North Yorkshire | Metal Recycling Site (vehicle dismantler) |
| REYNARDS (EXCAVATIONS) LIMITED | BT9798IR | North Yorkshire YO61 1SN | L05: Landfill Directive Compliant Inert Landfill |
| Private individual | VP3398EZ | Mobile Plant | Mobile Plant (dependent on number of deployments) |
| Private individual | TP3596ZK | North Yorkshire | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | FP3791SU | North Yorkshire | Non-hazardous waste physical treatment facility |
| SETTLE COAL CO | MP3697CX | North Yorkshire BD24 9AB | Household, Commercial and Industrial Waste Transfer Station |
| SHERBURN MOTOR SPARES LIMITED | HB3501CJ | West Yorkshire LS25 6ES | Metal Recycling Site (vehicle dismantler) |
| STOKESLEY METALS LIMITED | GB3808UF | North Yorkshire YO14 0PH | Metal Recycling Site (vehicle dismantler) |
| SYLATECH LIMITED | CB3005CE | North Yorkshire YO62 6PX | Lagoon |
| Seras Energy Limited | MB3634AC | East Yorkshire DN14 0HJ | Non-hazardous waste physical treatment facility |
| Private individual | AB3103FN | West Yorkshire | Metal Recycling Site (vehicle dismantler) |
| THE MALTINGS ORGANIC TREATMENT LIMITED | FP3090SZ | West Yorkshire LS25 5FP | Physical and Chemical Treatment Facility |
| THIRD ENERGY UK GAS LIMITED | EB3206KG | North Yorkshire YO17 6XS | Mining Waste Operations |
| THIRD ENERGY UK GAS LIMITED | EB3206TV | North Yorkshire YO17 6UL | Mining Waste Operations |
| THIRD ENERGY UK GAS LIMITED | DB3002HE | North Yorkshire YO17 6XS | Mining Waste Operations |
| THIRD ENERGY UK GAS LIMITED | BB3699EY | North Yorkshire YO18 8EA | Mining Waste Operations |
| THIRD ENERGY UK GAS LIMITED | HP3038LA | North Yorkshire YO17 8JF | Non-hazardous waste physical treatment facility |
| THIRD ENERGY UK GAS LIMITED | EB3909KL | North Yorkshire YO17 6XS | Mining Waste Operations |
| Tarmac Trading Limited | FB3504FU | North Yorkshire BD23 6AB | Deposit of waste to land as a recovery operation |
| Tarmac Trading Limited | UP3231QS | Doncaster DN3 3EH | Non-hazardous waste physical treatment facility |
| Tarmac Trading Limited | KB3903LJ | North Yorkshire DL7 0RT | Mining Waste Operations |
| Tarmac Trading Limited | GB3909HS | North Yorkshire BD23 6BE | Mining Waste Operations |
| Tarmac Trading Limited | YP3696EA | North Yorkshire DL8 2QZ | Mining Waste Operations |
| Tarmac Trading Limited | FB3231RK | North Yorkshire BD23 6BJ | Non-hazardous waste physical treatment facility |
| Private individual | EP3196ZT | North Yorkshire | End of Life Vehicles <2500 tonne per year |
| Private individual | KB3101CW | Cleveland | Composting Facility |
| VAN WERVEN (UK) LIMITED | JB3230RH | North Yorkshire YO8 6EG | Household, Commercial and Industrial Waste Transfer Station |
| VELLCO LIMITED | EP3294ZG | North Yorkshire YO17 7JS | Materials Recycling Facility |
| W CLIFFORD WATTS LIMITED | HP3798EG | North Yorkshire YO17 9EH | Transfer station taking non-biodegradable wastes |
| WAGSTAFF TOTAL WASTE MANAGEMENT LIMITED | LB3234AL | East Yorkshire DN14 0BT | Household, Commercial and Industrial Waste Transfer Station |
| WENTVALLEY SKIPS LIMITED | JB3309GV | West Yorkshire WF8 3LU | Household, Commercial and Industrial Waste Transfer Station |
| WHITELOCK DEVELOPMENTS LIMITED | FB3009KH | North Yorkshire BD23 1TX | Non-hazardous waste physical treatment facility |
| WHITKIRK WASTE SOLUTIONS LIMITED | KB3509FD | North Yorkshire DL7 0NR | Household, Commercial and Industrial Waste Transfer Station |
| WILF NOBLE RECYCLING LIMITED | WE4952AB | Whitby YO22 4PU | Non-hazardous waste physical treatment facility |
| Wentvalley Aggregates and Recycling Ltd | BB3202FE | West Yorkshire WF8 3LU | End of Life Vehicles <2500 tonne per year |
| Wentvalley Aggregates and Recycling Ltd | BB3203CN | West Yorkshire WF8 3LU | Non-hazardous waste physical treatment facility |
| Wentvalley Aggregates and Recycling Ltd | FP3724SM | Pontefract WF8 3LU | Deposit of waste to land as a recovery operation |
| YES PLANT HIRE LIMITED | FB3701GM | North Yorkshire YO26 8EB | Non-hazardous waste physical treatment facility |
| YORKSHIRE WATER SERVICES LIMITED | DP3792ZC | West Yorkshire WF11 9ND | Biological Treatment Facility |
| YORKSHIRE WATER SERVICES LIMITED | AP3396ZT | North Yorkshire DL7 9LQ | Biological Treatment Facility |
| YORWASTE LIMITED | MP3496ZQ | North Yorkshire HG4 5JU | Household, Commercial and Industrial Waste Landfill |
| YORWASTE LIMITED | GB3003CE | North Yorkshire YO7 3BX | Household, Commercial and Industrial Waste Transfer Station |
| YORWASTE LIMITED | EB3906KY | North Yorkshire YO17 6BT | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3907SG | North Yorkshire DL7 9UJ | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3907TK | North Yorkshire HG3 1DE | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | FB3135AY | North Yorkshire HG1 4AT | Household, Commercial and Industrial Waste Transfer Station |
| YORWASTE LIMITED | LP3590NP | North Yorkshire DL10 7EQ | Household, Commercial and Industrial Waste Landfill |
| YORWASTE LIMITED | FP3696ZD | North Yorkshire DL10 6AA | Household, Commercial and Industrial Waste Transfer Station |
| YORWASTE LIMITED | AP3692EH | North Yorkshire YO12 4QA | Non-hazardous waste physical treatment facility |
| YORWASTE LIMITED | EB3906XH | North Yorkshire YO22 4PZ | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3907GR | North Yorkshire YO7 1FA | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3907KQ | North Yorkshire YO8 8AG | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | GP3292SJ | North Yorkshire YO22 4PU | Household, Commercial and Industrial Waste Transfer Station |
| YORWASTE LIMITED | FP3090ZD | North Yorkshire YO18 7JA | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3532AJ | North Yorkshire BD23 6AD | Household, Commercial and Industrial Waste Transfer Station |
| YORWASTE LIMITED | EB3906UG | North Yorkshire YO62 7RJ | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3906LJ | North Yorkshire DL8 5LA | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | WE2393AA | North Yorkshire YO17 6BG | Non-hazardous waste physical treatment facility |
| YORWASTE LIMITED | FP3790ZH | North Yorkshire TS13 5NB | Household, Commercial and Industrial Waste Landfill |
| YORWASTE LIMITED | EB3907CE | North Yorkshire HG3 2SN | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3907LP | North Yorkshire YO12 4QA | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3906HA | North Yorkshire DL7 0LG | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3907MB | North Yorkshire HG4 1TT | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | FP3190ZJ | North Yorkshire YO12 4QA | Household, Commercial and Industrial Waste Landfill |
| YORWASTE LIMITED | EB3906TX | North Yorkshire LS24 9SG | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3906SU | North Yorkshire TS9 5PT | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3907UT | North Yorkshire YO13 0DA | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | PP3990ZP | North Yorkshire BD23 6AB | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3906MQ | North Yorkshire DL10 7JD | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3907HD | North Yorkshire BD24 9AF | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | KP3996ZG | North Yorkshire YO12 4QA | Composting Facility |
| YORWASTE LIMITED | EB3907FA | North Yorkshire YO61 1SG | Household waste amenity site taking hazardous waste |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permit Start freeYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would make the record late.
Byrne Waste Tracking is from £89 a month per site, all in: no VAT to add, every user and every load included. It is free to start, with no card. No setup fee, and you see your price before you pay anything. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.