Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking, which started on 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Getting each load right: carrier numbers · R and D codes · EWC codes · bank holiday due dates · all guides
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. Being listed means a permit was granted - it does not settle whether digital waste tracking applies to you. Sites that receive waste are in Phase 1, which started on 1 October 2026; Defra confirm it on 03000 203 781.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| A & L HAULAGE (SOMERSET) LIMITED | TP3621SH | Somerset BA3 5HP | End of Life Vehicles <2500 tonne per year |
| A A PIKE CONSTRUCTION LIMITED | DB3506UJ | Somerset TA20 4BY | Non-hazardous waste physical treatment facility |
| A H WARREN TRUST LIMITED | DB3301TG | Somerset TA18 8RR | Lagoon |
| Private individual | WE7032AB | Somerset | Deposit of waste to land as a recovery operation |
| Private individual | KP3290FT | Somerset | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | DB3507HF | Somerset | Non-hazardous waste physical treatment facility |
| Avon Material Supplies Limited | DB3904HZ | Somerset BA4 6LX | Hazardous Waste Transfer Station |
| BIFFA WASTE SERVICES LIMITED | KB3605MY | Somerset TA21 9HH | Household waste amenity site taking hazardous waste |
| BIFFA WASTE SERVICES LIMITED | UP3504MG | Somerset BA7 7NR | Non-hazardous waste physical treatment facility |
| BIFFA WASTE SERVICES LIMITED | KB3605KR | Somerset TA2 8QY | Household, Commercial and Industrial Waste Transfer Station |
| BIFFA WASTE SERVICES LIMITED | KB3605LD | Somerset BA7 7NR | Household waste amenity site taking hazardous waste |
| BIFFA WASTE SERVICES LIMITED | UP3204MB | Somerset TA6 4TF | Non-hazardous waste physical treatment facility |
| BLACK- RAM RECYCLING LIMITED | FP3990VH | Somerset TA9 4AG | Non-hazardous waste physical treatment facility |
| BURNHAM WASTE LIMITED | FP3395LJ | Somerset TA9 4AN | Non-hazardous waste physical treatment facility |
| Private individual | VP3893FN | Somerset | Transfer station taking non-biodegradable wastes |
| CANNINGTON ENTERPRISES LIMITED | EP3398VZ | Somerset TA5 2NJ | Biological Treatment Facility |
| CAR&VAN PARTS LIMITED | GB3507UL | Somerset TA18 8AW | End of Life Vehicles <2500 tonne per year |
| CRICKET ST. THOMAS GOLF CLUB LTD | WE3234AB | Somerset TA20 4DG | Deposit of waste to land as a recovery operation |
| Castle Hill Quarry Co. Limited | AP3029SR | Somerset TA5 2QF | Deposit of waste to land as a recovery operation |
| Private individual | HP3390FK | Somerset | Metal Recycling Site (vehicle dismantler) |
| Private individual | TP3690FS | Somerset | Metal Recycling Site (vehicle dismantler) |
| EDF ENERGY NUCLEAR GENERATION LIMITED, EDF ENERGY NUCLEAR GENERATION LIMITED | NP3590FA | Somerset TA5 1UD | Industrial Waste Landfill (Factory curtilage) |
| EMR GROUP LIMITED | KB3007GG | Somerset TA20 1BB | Metal Recycling Site (MRS) (mixed) |
| EMS WASTE SERVICES LIMITED | JB3708HQ | Somerset TA21 9JF | Household, Commercial and Industrial Waste Transfer Station |
| EMS WASTE SERVICES LIMITED | NP3093FN | Somerset BA22 8RP | Non-hazardous waste physical treatment facility |
| ERWIN RHODES LIMITED | LP3690FA | Somerset TA6 5LP | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | WP3228LC | Somerset | End of Life Vehicles <2500 tonne per year |
| Environment Agency, Environment Agency | KP3990FQ | Somerset TA7 0JJ | Household, Commercial and Industrial Waste Transfer Station |
| F.A.W. Baker's Kingston Farms Ltd | PP3603BE | Somerset TA18 7PH | Composting Facility |
| FARRINGTON GOLF AND COUNTRY CLUB LIMITED | LB3405HZ | Bristol BS39 6TS | Deposit of waste to land as a recovery operation |
| G A DOBLE (CIVIL ENGINEERING) LIMITED | BB3104XF | Somerset BA5 1PT | Deposit of waste to land as a recovery operation |
| Private individual | TP3590FP | Somerset | Metal Recycling Site (vehicle dismantler) |
| G W 3 L COOKSWOOD LIMITED | CB3401SG | Somerset BA3 5HH | Deposit of waste to land as a recovery operation |
| GLASTONBURY SKIP HIRE LIMITED | PB3534RX | Somerset BA6 9QA | Household, Commercial and Industrial Waste Transfer Station |
| HANSON QUARRY PRODUCTS EUROPE LIMITED | RP3799VC | Somerset TA21 0LY | Mining Waste Operations |
| Holcim UK Limited | SP3699FR | Somerset BA11 4PX | Landfill taking Non-Biodegradable Wastes |
| J C THOMAS & SONS LIMITED | KB3005GL | Somerset TA1 2BB | Metal Recycling Site (MRS) (mixed) |
| J C THOMAS & SONS LIMITED | HP3890FA | Somerset BA6 9LU | Metal Recycling Site (MRS) (mixed) |
| J C THOMAS & SONS LIMITED | XP3990FC | Somerset BA21 3AR | Metal Recycling Site (vehicle dismantler) |
| J DAY ENGINEERING LIMITED | FB3807CN | Somerset BA8 0TF | End of Life Vehicles <2500 tonne per year |
| Private individual | CB3609XK | Somerset | Household, Commercial and Industrial Waste Transfer Station |
| JOHN LUFFMAN GROUP LTD. | WE8643AA | Somerset TA21 0LT | Non-hazardous waste physical treatment facility |
| JOHN WAINWRIGHT & CO LIMITED | XP3497EE | Somerset BA3 5JU | Non-hazardous waste physical treatment facility |
| JOHNSON METALS LTD | CP3392SD | Somerset TA6 5LZ | Metal Recycling Site (vehicle dismantler) |
| JOHNSON METALS LTD | TP3490FJ | Somerset TA6 5LZ | Metal Recycling Site (MRS) (mixed) |
| JW WASTE RECYCLING LIMITED | EB3607KW | Somerset BA3 5RX | Biological Treatment Facility |
| Private individual | TP3890FX | Somerset | Metal Recycling Site (MRS) (mixed) |
| KEDGEWORTH 2000 LIMITED | TP3693FK | Somerset BA8 0TN | End of Life Vehicles <2500 tonne per year |
| Private individual | TP3790FM | Somerset | Metal Recycling Site (MRS) (mixed) |
| Private individual | CP3697SC | Somerset | Non-hazardous waste physical treatment facility |
| LAND NETWORK (FROME) LIMITED | HB3333DS | Somerset BA11 5BR | Composting Facility |
| LUFFMAN PLANT LIMITED | EB3031AH | Somerset TA2 6SA | Non-hazardous waste physical treatment facility |
| Limekiln Mells Ltd | DB3508CK | Somerset BA11 3PH | L05: Landfill Directive Compliant Inert Landfill |
| M Cars N Parts Ltd | UP3321MQ | Shepton Mallet BA4 4QZ | Metal Recycling Site (MRS) (mixed) |
| Private individual | LB3309TG | Somerset | Hazardous Waste Physical Treatment Facility |
| Private individual | MB3537RT | Somerset | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | BB3906UM | Somerset | Non-hazardous waste physical treatment facility |
| NATURAL EVENT EUROPE LIMITED | CB3902HK | Somerset TA11 7HE | Biological Treatment Facility |
| NEWBERY METALS LIMITED | DB3503XR | Somerset TA24 5BJ | Metal Recycling Site (vehicle dismantler) |
| NEWBERY METALS LIMITED | DB3503FB | Somerset TA21 9HW | Metal Recycling Site (MRS) (mixed) |
| NNB GENERATION COMPANY (HPC) LIMITED | HB3104CD | Somerset TA5 1UD | Non-hazardous waste physical treatment facility |
| National Grid Electricity Distribution (South West) PLC | DB3402CA | Somerset TA2 8DE | Hazardous Waste Transfer Station |
| National Grid Electricity Distribution (South West) PLC | DB3401XZ | Somerset TA18 8AE | Hazardous Waste Transfer Station |
| Private individual | EB3204LM | Somerset | Transfer station taking non-biodegradable wastes |
| Nuclear Restoration Services Limited | GP3590FF | Somerset TA5 1UD | Co-Disposal Landfill Site |
| Old Berts Ltd | RP3928SM | Yeovil BA21 5BG | Metal Recycling Site (vehicle dismantler) |
| PENNYS GROUP LTD | JB3933RX | Somerset BA3 4SD | Non-hazardous waste physical treatment facility |
| PENNYS GROUP LTD | CP3522LH | Somerset BA8 0TN | Household, Commercial and Industrial Waste Transfer Station |
| PENNYS GROUP LTD | FB3700KX | Somerset BA5 3EP | Non-hazardous waste physical treatment facility |
| PERRYS RECYCLING LIMITED | JP3893VA | Somerset TA6 6AJ | Materials Recycling Facility |
| PERRYS RECYCLING LIMITED | JP3796EU | Somerset BA22 8DL | Materials Recycling Facility |
| PODIMORE RECYCLING LIMITED | HB3732RJ | Somerset BA22 8JG | Non-hazardous waste physical treatment facility |
| PYLLE MOTORS METAL RECYCLING LIMITED | LB3506KD | Bath BA4 6TA | Metal Recycling Site (MRS) (mixed) |
| PYLLE MOTORS METAL RECYCLING LIMITED | LB3708CD | Somerset TA11 7EZ | Metal Recycling Site (vehicle dismantler) |
| R K BELL LIMITED | MP3890FQ | Somerset TA7 0AA | Household, Commercial and Industrial Waste Transfer Station |
| R W GALE LIMITED | FB3206HU | Somerset TA21 0AN | Non-hazardous waste physical treatment facility |
| ROBIN CHAPMAN LIMITED | KB3706KQ | Somerset BA8 0SD | Deposit of waste to land as a recovery operation |
| Roberts Waste Limited | GP3190FL | Somerset TA6 3BB | Household, Commercial and Industrial Waste Transfer Station |
| Roberts Waste Limited | DB3201XT | Somerset TA6 4AG | Hazardous Waste Transfer Station |
| S MORRIS LIMITED | AB3408UY | Somerset TA11 7AN | Deposit of waste to land as a recovery operation |
| S NOTARO LIMITED | AB3106GY | Somerset TA7 0DY | Deposit of waste to land as a recovery operation |
| SNOWDON ENERGY LIMITED | AB3705KF | Somerset TA20 3PS | Biological Treatment Facility |
| SOUTH WEST COMPUTER RECYCLING LIMITED | GB3004KB | Somerset TA21 9HW | Hazardous Waste Physical Treatment Facility |
| SOUTHERN ELECTRIC POWER DISTRIBUTION PLC | CB3000GT | Somerset BA22 8RU | Hazardous Waste Transfer Station |
| SRCL LIMITED | YP3433TW | Somerset BA11 2FE | Clinical Waste Transfer Station |
| STRETCHOLT CONTRACTING LTD. | WE9572AA | Somerset TA6 4SR | Non-hazardous waste physical treatment facility |
| SUEZ Recycling and Recovery UK Ltd | HB3705GN | Somerset TA2 8QP | Non-hazardous waste physical treatment facility |
| SUEZ Recycling and Recovery UK Ltd | KB3501CB | Taunton TA4 4RF | Hazardous Waste Transfer Station |
| SUEZ Recycling and Recovery UK Ltd | HB3705HE | Somerset TA6 5LB | Clinical Waste Transfer Station |
| SUEZ Recycling and Recovery UK Ltd | HB3708CV | Somerset BA4 6NA | Hazardous Waste Transfer Station |
| Private individual | DB3206LG | Somerset | End of Life Vehicles <2500 tonne per year |
| Somerset Council | EP3893FY | Somerset TA18 7HE | Household waste amenity site taking hazardous waste |
| Somerset Council | VP3190FA | Somerset BA22 8JG | Household, Commercial and Industrial Waste Transfer Station |
| Somerset Council | CP3390FL | Somerset BA5 3PZ | Household waste amenity site taking hazardous waste |
| Somerset Council | HP3790FV | Somerset TA24 5BJ | Household waste amenity site taking hazardous waste |
| Somerset Council | BP3391HX | Devon TA22 9AA | Household waste amenity site taking hazardous waste |
| Somerset Council | HP3190FM | Somerset TA11 6SB | Household waste amenity site taking hazardous waste |
| Somerset Council | FP3190FS | Somerset BA11 4RN | Household waste amenity site taking hazardous waste |
| Somerset Council | VP3690FM | Somerset TA24 5BL | Household, Commercial and Industrial Waste Transfer Station |
| Somerset Council | VP3790FX | Somerset TA3 6TN | Household, Commercial and Industrial Waste Transfer Station |
| Somerset Council | FP3599SW | Somerset TA24 5BY | Household, Commercial and Industrial Waste Transfer Station |
| Somerset Council | FP3390FX | Somerset BS27 3EB | Household waste amenity site taking hazardous waste |
| Somerset Council | HP3690FN | Somerset BA22 8RP | Household waste amenity site taking hazardous waste |
| Somerset Council | FP3990FA | Somerset TA6 3JG | Household waste amenity site taking hazardous waste |
| Somerset Council | CP3090FY | Somerset BA16 9PB | Household waste amenity site taking hazardous waste |
| Somerset Council | DP3293LN | Somerset TA4 4RA | Household waste amenity site taking hazardous waste |
| Somerset Council | DP3990VK | Somerset TA20 1BB | Household waste amenity site taking hazardous waste |
| Somerset Council | DP3593FN | Somerset TA9 4PW | Household waste amenity site taking hazardous waste |
| TOWENS OF WESTON LTD | HB3004KS | Westonzoyland TA7 0JS | Non-hazardous waste physical treatment facility |
| TOWENS OF WESTON LTD | NP3729SJ | Westonzoyland TA7 0JS | Non-hazardous waste physical treatment facility |
| TOWENS WASTE MANAGEMENT LIMITED | DB3605UJ | Somerset TA7 0PJ | Household, Commercial and Industrial Waste Transfer Station |
| TYRE RENEWALS LIMITED | EP3793FR | Somerset BA7 7DT | Transfer station taking non-biodegradable wastes |
| Tarmac Trading Limited | WE9072AB | Limekiln Ln BA11 3RD | Non-hazardous waste physical treatment facility |
| Private individual | GP3790FE | Somerset | Household, Commercial and Industrial Waste Transfer Station |
| VALENCIA WASTE (SOMERSET) LIMITED | EP3790FZ | Somerset TA21 9HH | Household, Commercial and Industrial Waste Landfill |
| VALENCIA WASTE (SOMERSET) LIMITED | EP3190FB | Somerset BA22 9SP | Household, Commercial and Industrial Waste Landfill |
| VALENCIA WASTE (SOMERSET) LIMITED | BK6785IE | Somerset TA6 4TF | Non-hazardous waste physical treatment facility |
| VALENCIA WASTE (SOMERSET) LIMITED | KP3790FR | Somerset BA7 7NR | Co-Disposal Landfill Site |
| VALENCIA WASTE (SOMERSET) LIMITED | GP3299FQ | Somerset TA4 4DW | Household, Commercial and Industrial Waste Landfill |
| VIRIDOR AVONMOUTH WASTE SERVICES LIMITED | UP3805LN | Somerset BA7 7NR | Household, Commercial and Industrial Waste Transfer Station |
| VIRIDOR AVONMOUTH WASTE SERVICES LIMITED | JB3902XG | Somerset TA6 4TF | Household, Commercial and Industrial Waste Transfer Station |
| VRS247 Ltd | TP3290FA | Somerset TA11 7JB | Metal Recycling Site (MRS) (mixed) |
| W & S WASTE MANAGEMENT LIMITED | EB3006HP | Somerset BA21 5HA | Metal Recycling Site (MRS) (mixed) |
| W S SCRAP METALS LIMITED | MB3330AJ | Somerset BA8 0TG | Metal Recycling Site (vehicle dismantler) |
| WASTEOLOGY LIMITED | UP3990FT | Somerset TA21 0JU | Household, Commercial and Industrial Waste Transfer Station |
| WESSEX ASSOCIATED INDUSTRIES LIMITED | FB3008XY | Somerset TA6 4TN | Non-hazardous waste physical treatment facility |
| WESSEX WATER ENTERPRISES LIMITED | HB3308GC | Somerset TA3 5NU | Combustion and landfill gas engines |
| WESSEX WATER ENTERPRISES LIMITED | FP3591EF | Somerset TA3 5NU | Non-hazardous waste physical treatment facility |
| WESSEX WATER SERVICES LIMITED | KP3590FE | Somerset BA21 5EL | Biological Treatment Facility |
| WESSEX WATER SERVICES LIMITED | WE4247AA | Somerset TA3 5NU | Household, Commercial and Industrial Waste Transfer Station |
| WESSEX WATER SERVICES LIMITED | CP3590FG | Somerset BA21 5BJ | Biological Treatment Facility |
| WESTCOMBE WASTE LIMITED | GB3201CE | Somerset TA11 6HY | Household, Commercial and Industrial Waste Transfer Station |
| WHITEBALL LANDFILL LIMITED | FB3804MA | Somerset TA21 0LT | L05: Landfill Directive Compliant Inert Landfill |
| WYKE FARMS LIMITED | WE1319AB | Somerset TA11 6BA | Household, Commercial and Industrial Waste Transfer Station |
| Wastecare Limited | AP3894EA | Somerset TA1 5LZ | Household, Commercial and Industrial Waste Transfer Station |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permit Start freeYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would make the record late.
Byrne Waste Tracking is from £89 a month per site, all in: no VAT to add, every user and every load included. It is free to start, with no card. No setup fee, and you see your price before you pay anything. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.