Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking, which started on 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Getting each load right: carrier numbers · R and D codes · EWC codes · bank holiday due dates · all guides
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. Being listed means a permit was granted - it does not settle whether digital waste tracking applies to you. Sites that receive waste are in Phase 1, which started on 1 October 2026; Defra confirm it on 03000 203 781.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| A&M TRANSPORT & RECYCLING LIMITED | WE0232AC | Dorset BH21 7JX | Household, Commercial and Industrial Waste Transfer Station |
| COUNTY TOWN AGGREGATES LIMITED | KB3906MU | Dorset DT2 7UA | Non-hazardous waste physical treatment facility |
| DORSET COUNCIL | GP3593FW | Dorset DT3 4DQ | Household, Commercial and Industrial Waste Transfer Station |
| DORSET COUNCIL | MP3593FQ | Dorset DT2 9RP | Transfer station taking non-biodegradable wastes |
| DORSET COUNCIL | FP3393FC | Dorset DT10 2RY | Household, Commercial and Industrial Waste Transfer Station |
| DORSET COUNCIL | MP3493FY | Dorset BH21 7PL | Transfer station taking non-biodegradable wastes |
| DORSET COUNCIL | AB3202MY | Dorset DT1 2PG | Hazardous Waste Transfer Station |
| Private individual | HP3993FS | Dorset | End of Life Vehicles <2500 tonne per year |
| Dorset Soils & Aggregates Limited | VP3425MH | Dorset BH21 7RJ | Non-hazardous waste physical treatment facility |
| ECO SUSTAINABLE SOLUTIONS LIMITED | GB3831RY | Dorset DT4 7SX | Household, Commercial and Industrial Waste Transfer Station |
| ECO SUSTAINABLE SOLUTIONS LIMITED | CB3406MF | Dorset DT2 7SN | Household, Commercial and Industrial Waste Transfer Station |
| G P METALS & SPARES LIMITED | DP3597HP | Dorset DT3 4HG | Metal Recycling Site (vehicle dismantler) |
| G SAIT LIMITED | JP3897HC | Dorset BH21 7PE | Metal Recycling Site (MRS) (mixed) |
| G SAIT LIMITED | WE7489AC | Dorset BH21 7PE | Metal Recycling Site (MRS) (mixed) |
| G. CROOK & SONS LIMITED | NB3734RK | Dorset DT5 1DB | L05: Landfill Directive Compliant Inert Landfill |
| G. CROOK & SONS LIMITED | FP3396EW | Dorset DT2 8DU | Non-hazardous waste physical treatment facility |
| G. CROOK & SONS LIMITED | BB3137RN | Dorset DT2 8DY | Deposit of waste to land as a recovery operation |
| G. CROOK & SONS LIMITED | AB3107HP | Dorset DT2 8BE | Deposit of waste to land as a recovery operation |
| GEOFF TITE & SONS LIMITED | BB3401FW | Dorset DT2 7AZ | Metal Recycling Site (MRS) (mixed) |
| Private individual | QP3591HB | Dorset | End of Life Vehicles <2500 tonne per year |
| Private individual | JB3339AZ | Dorset | Deposit of waste to land as a recovery operation |
| HANSFORD CONSTRUCTION LIMITED | GB3506XM | Dorset DT7 3HQ | L05: Landfill Directive Compliant Inert Landfill |
| HANSON QUARRY PRODUCTS EUROPE LIMITED | RP3794VS | Dorset BH20 7PL | Mining Waste Operations |
| HILLS QUARRY PRODUCTS LIMITED | YP3399VF | Dorset DT2 8FR | Mining Waste Operations |
| HOLME SAND & BALLAST LLP | DB3133RK | Dorset BH20 7PL | Non-hazardous waste physical treatment facility |
| HUMP & DUMP (DORSET) LIMITED | CP3693FE | Dorset DT5 1AL | Household, Commercial and Industrial Waste Transfer Station |
| HYDE ENVIRONMENTAL RECYCLING LIMITED | FP3293FH | Dorset BH20 6AE | Household, Commercial and Industrial Waste Transfer Station |
| Holcim UK Limited | FB3804FF | Somerset TA20 4QN | Mining Waste Operations |
| Private individual | PP3793FX | Dorset | Landfill taking Non-Biodegradable Wastes |
| Private individual | HP3093FK | Dorset | Metal Recycling Site (vehicle dismantler) |
| J & G ENVIRONMENTAL LIMITED | RP3931SE | Dorset DT11 7TA | Non-hazardous waste physical treatment facility |
| J M C AUTO SALVAGE LIMITED | GB3201KQ | Dorset DT2 7UA | End of Life Vehicles <2500 tonne per year |
| J SUTTLE TRANSPORT LIMITED | CB3030RQ | Dorset BH19 3LE | Non-hazardous waste physical treatment facility |
| J SUTTLE TRANSPORT LIMITED | AP3820LH | Dorset BH19 3LE | Deposit of waste to land as a recovery operation |
| Private individual | DB3208CS | Dorset | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | TP3593FX | Dorset | End of Life Vehicles <2500 tonne per year |
| Private individual | KP3493FR | Dorset | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | DP3197HV | Dorset | Household, Commercial and Industrial Waste Transfer Station |
| M.B.WILKES LIMITED | LP3492LP | Dorset BH21 3QZ | Deposit of waste to land as a recovery operation |
| M.B.WILKES LIMITED | BB3408FG | Dorset BH21 3QZ | Non-hazardous waste physical treatment facility |
| M.B.WILKES LIMITED | CP3893FR | Dorset BH21 3QZ | L05: Landfill Directive Compliant Inert Landfill |
| MARK FARWELL PLANT HIRE LIMITED | CP3293FG | Dorset DT11 8SY | Composting Facility |
| MELBURY BIOENERGY LIMITED | GP3896LF | Dorset DT2 0LU | Biological Treatment Facility |
| MIKE LOCK CONSTRUCTION LIMITED | AB3605LH | Somerset BA21 5BW | Deposit of waste to land as a recovery operation |
| MOGSONSWASTE LIMITED | KB3005TV | Dorset DT11 7TD | Non-hazardous waste physical treatment facility |
| PERENCO UK LIMITED | ZP3230CE | Dorset BH20 5NY | Mining Waste Operations |
| PERENCO UK LIMITED | NP3730CZ | Dorset BH20 5JR | Mining Waste Ops with a Facility for HazWaste |
| PILGRIMS FARMING COMPANY LIMITED | DB3206MK | Dorset DT2 7SG | Household, Commercial and Industrial Waste Transfer Station |
| PORTLAND STONE LIMITED | LB3202GS | Isle of Portland DT5 2EG | L05: Landfill Directive Compliant Inert Landfill |
| PORTLAND STONE LIMITED | DB3704MN | Dorset DT5 1HY | L05: Landfill Directive Compliant Inert Landfill |
| Private individual | KB3431AP | Dorset | Materials Recycling Facility |
| Private individual | FB3001GN | Dorset | Household, Commercial and Industrial Waste Transfer Station |
| RELIANCE SCRAP METAL MERCHANTS (PARKSTONE) LIMITED | WE3661AC | Dorset DT4 9TJ | Metal Recycling Site (MRS) (mixed) |
| Private individual | GB3607SL | Dorset | Household, Commercial and Industrial Waste Transfer Station |
| S & J AUTO SALVAGE LIMITED | EB3900TA | Dorset DT1 1QB | End of Life Vehicles <2500 tonne per year |
| SUEZ Recycling and Recovery UK Ltd | KP3293VG | Dorset BH20 6AX | Materials Recycling Facility |
| SUEZ UK ENVIRONMENT LTD | VP3097HK | Dorset BH20 7NU | Landfill taking other wastes |
| SUEZ UK ENVIRONMENT LTD | BB3600CV | Dorset BH19 2QT | Household waste amenity site taking hazardous waste |
| SYMONDS AUTO SALVAGE LIMITED | CB3302TK | Dorset DT10 2RY | End of Life Vehicles <2500 tonne per year |
| Private individual | JB3101KP | Dorset | Metal Recycling Site (MRS) (mixed) |
| T F BUILDERS LIMITED | MP3498VQ | Dorset SP8 4JL | Household, Commercial and Industrial Waste Transfer Station |
| THE WASTE GROUP LIMITED | EB3308GT | Dorset BH20 6AU | Household, Commercial and Industrial Waste Transfer Station |
| VEOLIA ES (UK) LIMITED | GB3104LM | Dorset BH16 6LS | Household, Commercial and Industrial Waste Transfer Station |
| Valencia Waste Management Limited | VP3297HC | Dorset BH20 4BQ | Landfill taking Non-Biodegradable Wastes |
| Valencia Waste Management Limited | VP3397HN | Dorset BH20 7AP | Household, Commercial and Industrial Waste Landfill |
| Valencia Waste Management Limited | UP3893FZ | Dorset DT2 8HU | Household, Commercial and Industrial Waste Landfill |
| Valencia Waste Management Limited | XP3293FM | Dorset DT2 8HU | Landfill taking Non-Biodegradable Wastes |
| Valencia Waste Management Limited | BX4054ID | Dorset BH20 7PB | Non-hazardous waste physical treatment facility |
| W & S WASTE MANAGEMENT LIMITED | KB3309KY | Dorset DT1 1PE | End of Life Vehicles <2500 tonne per year |
| W & S WASTE MANAGEMENT LIMITED | CB3600TH | Dorset BH21 3EF | Metal Recycling Site (MRS) (mixed) |
| W & S WASTE MANAGEMENT LIMITED | KB3309GW | Dorset BH19 1EJ | Materials Recycling Facility |
| W & S WASTE MANAGEMENT LIMITED | LB3508TT | Dorset DT1 1PE | Household waste amenity site taking hazardous waste |
| W & S WASTE MANAGEMENT LIMITED | KB3400LX | Dorset DT4 7SX | Household waste amenity site taking hazardous waste |
| W & S WASTE MANAGEMENT LIMITED | KB3400KU | Dorset BH20 4SN | Household waste amenity site taking hazardous waste |
| W & S WASTE MANAGEMENT LIMITED | KB3309FV | Dorset DT6 5LB | Household waste amenity site taking hazardous waste |
| W & S WASTE MANAGEMENT LIMITED | KB3400CY | Dorset SP7 9QJ | Household waste amenity site taking hazardous waste |
| W & S WASTE MANAGEMENT LIMITED | WE4775AB | Dorset DT11 8ST | Household, Commercial and Industrial Waste Transfer Station |
| W & S WASTE MANAGEMENT LIMITED | KB3309XH | Dorset DT5 1BW | Household waste amenity site taking hazardous waste |
| W & S WASTE MANAGEMENT LIMITED | KB3400FP | Dorset DT9 5NP | Household waste amenity site taking hazardous waste |
| W & S WASTE MANAGEMENT LIMITED | KB3309TX | Dorset DT2 8BF | Materials Recycling Facility |
| W & S WASTE MANAGEMENT LIMITED | KB3308XK | Dorset DT11 7TB | Household, Commercial and Industrial Waste Transfer Station |
| W & S WASTE MANAGEMENT LIMITED | KB3400XA | Dorset BH21 2BJ | Household waste amenity site taking hazardous waste |
| WESSEX WATER SERVICES LIMITED | WE2676AA | Wimbourne BH21 5PN | Household, Commercial and Industrial Waste Transfer Station |
| WEST FOSSIL ESTATE LIMITED | ZP3291EB | Dorset DT2 8DA | Deposit of waste to land as a recovery operation |
| WEYMOUTH & PORTLAND BOROUGH COUNCIL | YP3297HE | Dorset DT4 7RH | Composting Facility |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permit Start freeYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would make the record late.
Byrne Waste Tracking is from £89 a month per site, all in: no VAT to add, every user and every load included. It is free to start, with no card. No setup fee, and you see your price before you pay anything. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.