Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking, which started on 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Getting each load right: carrier numbers · R and D codes · EWC codes · bank holiday due dates · all guides
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. Being listed means a permit was granted - it does not settle whether digital waste tracking applies to you. Sites that receive waste are in Phase 1, which started on 1 October 2026; Defra confirm it on 03000 203 781.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| ALBERT DRAPER & SON LIMITED | MP3995ZG | Humberside HU9 1PP | Metal Recycling Site (MRS) (mixed) |
| ASHCOURT CONTRACTS LIMITED | DB3508XU | Humberside HU8 8BT | Non-hazardous waste physical treatment facility |
| AVEITA LTD | HB3503HG | Humberside HU8 7AN | Metal Recycling Site (vehicle dismantler) |
| Private individual | LP3895ZM | Humberside | Household, Commercial and Industrial Waste Transfer Station |
| B WALKER SKIP HIRE LIMITED | GP3495LB | Humberside HU2 0QD | Non-hazardous waste physical treatment facility |
| BIFFA WASTE SERVICES LIMITED | GB3804LA | Humberside HU8 8BZ | Non-hazardous waste physical treatment facility |
| CHECK ENVIRONMENTAL LIMITED | EB3409TS | East Yorkshire HU3 4UW | Hazardous Waste Transfer Station |
| CLEAN PAK LIMITED | LB3008UP | Humberside HU2 0PU | Physical and Chemical Treatment Facility |
| Cleantank Limited | LB3601TY | Hull HU7 0XF | Hazardous Waste Physical Treatment Facility |
| F & N TILSON & SON LIMITED | AB3001UQ | East Yorkshire HU2 0HR | End of Life Vehicles <2500 tonne per year |
| FCC RECYCLING (UK) LIMITED | BP3896ZD | Kingston upon Hull HU7 0XF | Household waste amenity site taking hazardous waste |
| FCC RECYCLING (UK) LIMITED | NP3592ZA | Humberside HU9 5SD | Household waste amenity site taking hazardous waste |
| FCC RECYCLING (UK) LIMITED | RP3292ZV | Humberside HU4 6PA | Household waste amenity site taking hazardous waste |
| FIRST CHOICE PARTS LIMITED | GB3006SZ | City of Kingston upon Hull HU3 2DH | Metal Recycling Site (vehicle dismantler) |
| FUTURE INDUSTRIAL SERVICES LIMITED | GB3504XP | North Humberside HU3 4TT | Hazardous Waste Transfer Station |
| GEMINOR UK LIMITED | GP3303PN | Hull HU8 7ED | Household, Commercial and Industrial Waste Transfer Station |
| GRADE 3 LIMITED | PP3991EU | City of Kingston upon Hull HU5 1AD | Hazardous Waste Transfer Station |
| HARDING CARGO HANDLING LIMITED | AB3808CF | Kingston upon Hull HU1 2DS | Household, Commercial and Industrial Waste Transfer Station |
| HULL BULK HANDLING LIMITED | JB3001TG | Hull HU9 5PB | Non-hazardous waste physical treatment facility |
| HUMBERSIDE RECLAMATION LIMITED | GB3701KT | East Yorkshire HU2 0HJ | Metal Recycling Site (MRS) (mixed) |
| HUMBERSIDE RECLAMATION LIMITED | LP3195ZN | Humberside HU2 0HJ | Metal Recycling Site (MRS) (mixed) |
| JOHN BROCKLESBY METAL MANAGEMENT LIMITED | HB3837AW | City of Kingston upon Hull HU8 7AF | Metal Recycling Site (MRS) (mixed) |
| KINGSTON SKIP HIRE LIMITED | GB3606UL | East Yorkshire HU5 1RH | Non-hazardous waste physical treatment facility |
| LINCWASTE LIMITED | SP3395ZB | Hull HU8 8BZ | Non-hazardous waste physical treatment facility |
| MIKE WAKEFIELD TIPPERS LIMITED | CB3939DY | East Yorkshire HU8 8BT | Non-hazardous waste physical treatment facility |
| MY GROUP HULL LIMITED | AB3438RY | Hull HU8 8DN | Metal Recycling Site (MRS) (mixed) |
| NORTHERN POWERGRID (YORKSHIRE) PLC | BB3708UM | Humberside HU5 1SN | Hazardous Waste Transfer Station |
| Private individual | GP3395VT | City of Kingston upon Hull | Metal Recycling Site (vehicle dismantler) |
| REGROUP (RECLAIM) LIMITED | HP3398EQ | Hull HU5 1RR | Household, Commercial and Industrial Waste Transfer Station |
| REGROUP (RECLAIM) LIMITED | FP3630MZ | City of Kingston upon Hull HU7 0BH | Household, Commercial and Industrial Waste Transfer Station |
| S & J SYNERGY LIMITED | GB3102TK | East Yorkshire HU6 7PS | Non-hazardous waste physical treatment facility |
| SANDSFIELD GRAVEL COMPANY LIMITED | TP3190VK | City of Kingston upon Hull HU6 7QD | Non-hazardous waste physical treatment facility |
| TRANSWASTE RECYCLING AND AGGREGATES LIMITED | DP3195VS | Humberside HU8 8BT | Household, Commercial and Industrial Waste Transfer Station |
| TRANSWASTE RECYCLING AND AGGREGATES LIMITED | CB3507TJ | East Yorkshire HU7 0XW | Non-hazardous waste physical treatment facility |
| UM STORAGE LIMITED | QP3892ZL | Humberside HU9 5PR | Household, Commercial and Industrial Waste Transfer Station |
| WHITES SKIP HIRE & RECYCLING LIMITED | AB3305TC | East Yorkshire HU6 7QD | Non-hazardous waste physical treatment facility |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permit Start freeYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would make the record late.
Byrne Waste Tracking is from £89 a month per site, all in: no VAT to add, every user and every load included. It is free to start, with no card. No setup fee, and you see your price before you pay anything. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.