Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking, which started on 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Getting each load right: carrier numbers · R and D codes · EWC codes · bank holiday due dates · all guides
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. Being listed means a permit was granted - it does not settle whether digital waste tracking applies to you. Sites that receive waste are in Phase 1, which started on 1 October 2026; Defra confirm it on 03000 203 781.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| A B S METALS & WASTE LIMITED | BB3207TE | South Yorkshire S4 7YY | Metal Recycling Site (MRS) (mixed) |
| ADVANCED METAL INNOVATION CO LIMITED | NB3733RX | South Yorkshire S20 1AH | Metal Recycling Site (MRS) (mixed) |
| AMEY LG LIMITED | DB3537AG | South Yorkshire S2 3GE | Household, Commercial and Industrial Waste Transfer Station |
| AMG Investments Limited | CP3497LB | South Yorkshire S6 1QT | Household, Commercial and Industrial Waste Transfer Station |
| ANWAY WASHROOMS LIMITED | CP3891EN | South Yorkshire S20 3GH | Clinical Waste Transfer Station |
| ARTHURS SKIPS LIMITED | KB3830RQ | South Yorkshire S3 8AW | Household, Commercial and Industrial Waste Transfer Station |
| ARTHURS SKIPS LIMITED | CB3608XX | Sheffield S3 8AG | Non-hazardous waste physical treatment facility |
| ASSOCIATED WASTE MANAGEMENT LIMITED | CB3504HM | South Yorkshire S9 5EA | Hazardous Waste Transfer Station |
| Private individual | KB3703KW | South Yorkshire | End of Life Vehicles <2500 tonne per year |
| Aperam Recycling Stainless UK Limited | LB3437RX | South Yorkshire S9 1RT | Metal Recycling Site (MRS) (mixed) |
| Private individual | SP3792ZL | South Yorkshire | Household, Commercial and Industrial Waste Transfer Station |
| BALBY METALLURGICAL LIMITED | TP3098ZS | South Yorkshire S4 7QX | Metal Recycling Site (MRS) (mixed) |
| BARDON ENVIRONMENTAL LIMITED | WE7266AC | Sheffield S3 8GT | Hazardous Waste Transfer Station |
| Private individual | TP3391EY | South Yorkshire | Metal Recycling Site (vehicle dismantler) |
| BIFFA WASTE SERVICES LIMITED | LP3198ZD | South Yorkshire S9 5FD | Household, Commercial and Industrial Waste Transfer Station |
| BIFFA WASTE SERVICES LIMITED | KB3904HD | South Yorkshire S4 7WT | Hazardous Waste Transfer Station |
| BIFFA WASTE SERVICES LIMITED | TP3039RN | South Yorkshire S20 3FG | Non-hazardous waste physical treatment facility |
| BRADWELL SKIP SERVICES LIMITED | TP3091EE | South Yorkshire S9 3WG | Household, Commercial and Industrial Waste Transfer Station |
| BRADWELL SKIP SERVICES LIMITED | MP3598ZU | South Yorkshire S9 3WG | Household, Commercial and Industrial Waste Transfer Station |
| BROCKLEBANK & CO. (DEMOLITION) LIMITED | BB3905HZ | South Yorkshire S4 7QN | Household, Commercial and Industrial Waste Transfer Station |
| BROCKLEBANK & CO. (DEMOLITION) LIMITED | FB3205KX | South Yorkshire S9 5AP | Physical and Chemical Treatment Facility |
| CHARLOTTE MOTOR SALVAGE LIMITED | GP3598ZQ | South Yorkshire S9 2SN | Metal Recycling Site (vehicle dismantler) |
| Private individual | GP3698ZB | South Yorkshire | End of Life Vehicles <2500 tonne per year |
| Cordtape Environmental Services Limited | MP3498ZL | Sheffield S13 9DF | Hazardous Waste Transfer Station |
| D A C STEELS LIMITED | AB3809CZ | South Yorkshire S4 7YY | Metal Recycling Site (MRS) (mixed) |
| Private individual | GP3898ZU | South Yorkshire | Metal Recycling Site (vehicle dismantler) |
| DB CARGO (UK) LIMITED | WE1590AB | South Yorkshire S9 1TQ | Transfer station taking non-biodegradable wastes |
| DELTA SERVICES (SHEFFIELD) LIMITED | WE3108AC | South Yorkshire S13 9NR | Hazardous Waste Transfer Station |
| Private individual | FP3892ST | South Yorkshire | End of Life Vehicles <2500 tonne per year |
| ELG UTICA ALLOYS LIMITED | LP3428SC | South Yorkshire S9 1RT | Metal Recycling Site (MRS) (mixed) |
| ELG UTICA ALLOYS LIMITED | DB3304FQ | South Yorkshire S9 2SU | Metal Recycling Site (MRS) (mixed) |
| EMR GROUP LIMITED | AB3903FX | South Yorkshire S20 3GZ | Metal Recycling Site (MRS) (mixed) |
| EMR GROUP LIMITED | UP3392ZY | South Yorkshire S9 3YD | Metal Recycling Site (MRS) (mixed) |
| Private individual | LP3896ZX | South Yorkshire | End of Life Vehicles <2500 tonne per year |
| F & W COLLINS LIMITED | KP3898ZT | South Yorkshire S3 7GW | Household, Commercial and Industrial Waste Transfer Station |
| FCC RECYCLING (UK) LIMITED | MP3131SA | Sheffield S9 1HL | Household waste amenity site taking hazardous waste |
| FCC RECYCLING (UK) LIMITED | MP3631SM | South Yorkshire S35 9TG | Household waste amenity site taking hazardous waste |
| FORWARD ENVIRONMENTAL LIMITED | EB3005XN | South Yorkshire S20 3PJ | Hazardous Waste Transfer Station |
| FROGSON INVESTMENTS LIMITED | MP3898ZF | South Yorkshire S3 9SA | Household, Commercial and Industrial Waste Transfer Station |
| FROGSON WASTE MANAGEMENT LIMITED | WP3731MH | South Yorkshire S3 9SA | Household, Commercial and Industrial Waste Transfer Station |
| Fawkes Recycling Limited. | WE1361AB | South Yorkshire S8 9UB | Non-hazardous waste physical treatment facility |
| G MORLEY LIMITED | GB3705GZ | South Yorkshire S9 3JA | Non-hazardous waste physical treatment facility |
| GOLDEN LAKES LIMITED | LB3602FT | South Yorkshire S20 1AH | Metal Recycling Site (vehicle dismantler) |
| HAGUE PLANT LIMITED | KP3797EK | South Yorkshire S6 1LZ | Household, Commercial and Industrial Waste Transfer Station |
| HILLFOOT WASTE MANAGEMENT LIMITED | CP3998EX | South Yorkshire S3 8BL | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | WP3492ZB | South Yorkshire | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | KB3700CL | South Yorkshire | End of Life Vehicles <2500 tonne per year |
| Holcim UK Limited | UP3930NF | South Yorkshire S9 1TQ | Non-hazardous waste physical treatment facility |
| Private individual | MP3191EH | South Yorkshire | Metal Recycling Site (vehicle dismantler) |
| KCM WASTE MANAGEMENT LIMITED | WE2042AC | Sheffield S2 5AX | Non-hazardous waste physical treatment facility |
| KUUSAKOSKI LIMITED | GP3498ZY | South Yorkshire S9 3XZ | Metal Recycling Site (MRS) (mixed) |
| Private individual | AP3693LR | South Yorkshire | Metal Recycling Site (vehicle dismantler) |
| L A MINI LIMITED | FB3300FW | South Yorkshire S4 8LU | Metal Recycling Site (vehicle dismantler) |
| LOY TRANSPORT LIMITED | AB3004CF | South Yorkshire S9 5DA | Metal Recycling Site (MRS) (mixed) |
| MARCEGAGLIA STAINLESS SHEFFIELD LIMITED | LP3440QD | Sheffield S9 1TZ | Metal Recycling Site (MRS) (mixed) |
| Private individual | NB3837RV | South Yorkshire | Metal Recycling Site (vehicle dismantler) |
| MHH CONTRACTING LIMITED | MP3398ZB | South Yorkshire S4 8DT | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | FP3592ZH | South Yorkshire | End of Life Vehicles <2500 tonne per year |
| MULTI WASTE SKIP HIRE LIMITED | AB3300XX | South Yorkshire S9 5NN | Household, Commercial and Industrial Waste Transfer Station |
| Matiq Sheffield Limited | CB3508FH | South Yorkshire S4 7DY | Non-hazardous waste physical treatment facility |
| Matiq Sheffield Limited | DB3709KJ | South Yorkshire S6 1QT | Physical and Chemical Treatment Facility |
| Metalian Limited | WE0864AB | Sheffield S9 1XA | Non-hazardous waste physical treatment facility |
| Private individual | DB3007LU | South Yorkshire | End of Life Vehicles <2500 tonne per year |
| Private individual | KP3892ZY | South Yorkshire | End of Life Vehicles <2500 tonne per year |
| NEWELL & WRIGHT TRANSPORT CONTRACTORS (SHEFFIELD) LIMITED | VP3897EY | South Yorkshire S9 1RT | Metal Recycling Site (vehicle dismantler) |
| Private individual | GP3198ZE | South Yorkshire | End of Life Vehicles <2500 tonne per year |
| R.S. BRUCE (METALS & MACHINERY) LIMITED | MP3998ZZ | South Yorkshire S9 5DQ | Household, Commercial and Industrial Waste Transfer Station |
| R.S. BRUCE (METALS & MACHINERY) LIMITED | GP3536VT | South Yorkshire S9 5DQ | Materials Recycling Facility |
| REVERT ALLOYS AND METALS LIMITED | CB3303GY | South Yorkshire S4 7QG | Metal Recycling Site (MRS) (mixed) |
| RICHARD FLETCHER (METALS) LIMITED | SP3092ZZ | South Yorkshire S9 5AP | Materials Recycling Facility |
| RICHMOND RECLAMATION LIMITED | FB3507CK | South Yorkshire S9 5NF | Non-hazardous waste physical treatment facility |
| RICHMOND RECLAMATION LIMITED | FB3507FF | South Yorkshire S9 5NF | Household, Commercial and Industrial Waste Transfer Station |
| RONALD HULL JNR. LIMITED | KB3902KR | South Yorkshire S9 1HW | Transfer station taking non-biodegradable wastes |
| Private individual | FB3902TQ | South Yorkshire | Deposit of waste to land as a recovery operation |
| Private individual | WP3892ZT | South Yorkshire | Household, Commercial and Industrial Waste Transfer Station |
| SCANIA (GREAT BRITAIN) LIMITED | AP3595EN | South Yorkshire S9 2TL | End of Life Vehicles <2500 tonne per year |
| SHEFFIELD CITY COUNCIL | EB3901FX | South Yorkshire S2 1TR | Hazardous Waste Transfer Station |
| SHEFFIELD FORGEMASTERS INTERNATIONAL LIMITED | ZP3935LP | South Yorkshire S9 2SU | Metal Recycling Site (MRS) (mixed) |
| SHEFFIELD TANK AND DRUM COMPANY LIMITED | BB3508CX | South Yorkshire S35 9YR | Hazardous Waste Transfer Station |
| SIBELCO GREEN SOLUTIONS UK LIMITED | KB3405TP | South Yorkshire S4 7WT | Materials Recycling Facility |
| SPECIALITY STEEL UK LIMITED | FB3008KK | South Yorkshire S36 2SQ | Landfill taking other wastes |
| Private individual | WE5786AB | Sheffield | End of Life Vehicles <2500 tonne per year |
| STERLING COMMODITIES LIMITED | HP3094VS | South Yorkshire S9 3XB | Metal Recycling Site (MRS) (mixed) |
| STUART HAMILTON PLANT LIMITED | JB3805HR | Sheffield S9 3NE | Non-hazardous waste physical treatment facility |
| THE OUSEBURN TRIANGLE LIMITED | FB3901XB | South Yorkshire S9 3AD | Deposit of waste to land as a recovery operation |
| The Green Estate Community Interest Company | HB3233AY | South Yorkshire S2 1UP | Composting Facility |
| VEOLIA ES (UK) LIMITED | BB3108XR | South Yorkshire S9 5DL | Household, Commercial and Industrial Waste Transfer Station |
| VEOLIA ES (UK) LIMITED | BP3298ZC | South Yorkshire S9 5DL | Household, Commercial and Industrial Waste Transfer Station |
| VEOLIA ES SHEFFIELD LIMITED | PP3898ZN | Sheffield S13 7PS | Household waste amenity site taking hazardous waste |
| VEOLIA ES SHEFFIELD LIMITED | PP3198ZP | South Yorkshire S35 4GR | Household waste amenity site taking hazardous waste |
| VEOLIA ES SHEFFIELD LIMITED | PP3498ZX | Sheffield S14 1FY | Household waste amenity site taking hazardous waste |
| VEOLIA ES SHEFFIELD LIMITED | PP3698ZH | Sheffield S5 8WA | Household waste amenity site taking hazardous waste |
| VEOLIA ES SHEFFIELD LIMITED | PP3298ZS | South Yorkshire S36 2DT | Household waste amenity site taking hazardous waste |
| Vantage Waste Solutions Ltd | FB3702UD | South Yorkshire S9 1BG | Non-hazardous waste physical treatment facility |
| WALTER HESELWOOD LIMITED | XP3298ZH | South Yorkshire S9 2SG | Metal Recycling Site (MRS) (mixed) |
| WILLIAM ROWLAND METAL FINISHING LIMITED | JB3108XL | South Yorkshire S9 3HY | Physical and Chemical Treatment Facility |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permit Start freeYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would make the record late.
Byrne Waste Tracking is from £89 a month per site, all in: no VAT to add, every user and every load included. It is free to start, with no card. No setup fee, and you see your price before you pay anything. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.